Updated: Sep 30, 2026 at 4:28 AM PT

# Climate and energy events at LA Tech Week 2026

> LA Tech Week 2026 has 23 climate and energy events from Monday, Oct 12 to Saturday, Oct 17, and they run small: the median one has 22 RSVPs, fewer than a typical Tech Week event.

Chancity tracks 800 LA Tech Week events (updated Sep 30, 2026); this page lists 23. Sources: the official Tech Week calendar (https://www.tech-week.com/calendar/la) and each event's own page.

## At a glance

- Smaller rooms: median 22 RSVPs, under the week's typical event.
- Split between day and night: 13 of 23 start in the evening.
- 17 need host approval. 6 are open RSVP.

## Subscribe

- Calendar feed (ICS, new events appear automatically): https://www.chancity.ai/events/la-tech-week/climate-energy/calendar.ics
- Webcal: webcal://www.chancity.ai/events/la-tech-week/climate-energy/calendar.ics

## Events

Columns: Time is Pacific time. Access: RSVP means a plain RSVP, Apply means the host approves each guest. Status: open, waitlist, closed or sold out, from the official Tech Week calendar. Food and Drinks: the host's own words ("mentions", not a promise). Price: only where the listing shows a price; a dash means no price listed. Featured: featured on the official Tech Week calendar.

| Date | Time | Event | Host | Area | Access | Status | Food | Price | Featured | RSVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon, Oct 12 | 11 AM | Investors at the Cutting Edge - GP/LP Luncheon (Deep Tech) | Actuate Ventures, Andrew Woodfield | - | Apply | open | Lunch | - | - | [Apply](https://partiful.com/e/2i1ClPHUIRBegglIpgIb?ref=chancity) |
| Mon, Oct 12 | 6 PM to 8 PM | Scaling Innovation in Critical Industries: An ACA × KPMG Founder Dinner | Arizona Commerce Authority, KPMG, Ryan Youhan, Katie Sieker | Santa Monica | Apply | open | Dinner | - | - | [Apply](https://partiful.com/e/7i3bdNeVw0K9z9KHNmkF?ref=chancity) |
| Mon, Oct 12 | 7:30 PM to 10 PM | Climate Tech Unsolved: Powering the AI Boom Cleanly | Society of Clean Energy and Technology at UCLA, Niteesh, Alex Bartolomei | Westwood | Apply | open | Snacks | - | - | [Apply](https://partiful.com/e/VEHdsfYGvxIV1CCsLedj?ref=chancity) |
| Tue, Oct 13 | 11 AM to 6 PM | SOUTH LA FOUNDER HOUSE | ChargerHelp!, Kameale Terry | South LA | Apply | open | Snacks, Soft drinks | - | - | [Apply](https://partiful.com/e/DbfIXussFNCCxNP6AvYD?ref=chancity) |
| Tue, Oct 13 | 11 AM to 6 PM | SOUTH LA FOUNDER HOUSE | GRID110, Chaz Pringle | Culver City | RSVP | open | Snacks, Soft drinks | - | - | [RSVP](https://partiful.com/e/mpDw4HDQMFPsytuysDMK?ref=chancity) |
| Tue, Oct 13 | 3:30 PM to 6:30 PM | Payloads & Pints | PwC, Amanda Ritchey, Matthew Albert, Steve Kaczowka, HJ Paik, Honey Gonzaga | El Segundo | Apply | open | - | - | - | [Apply](https://partiful.com/e/CTgUDXjOaz5qw9JDLXGt?ref=chancity) |
| Tue, Oct 13 | 4 PM to 6 PM | Space Cities: A Gathering of Founders, Builders, and Investors | LifeShip Ventures, Ben Haldeman | Playa del Rey | Apply | open | - | - | - | [Apply](https://partiful.com/e/LielPuxMHsYTuKDVfChg?ref=chancity) |
| Tue, Oct 13 | 5 PM to 8 PM | Athletes & Icons: Investing at Scale | Family Office Group, Nancy Coblenz | Beverly Hills | Apply | open | Snacks, Drinks | - | - | [Apply](https://partiful.com/e/NIgPtabZkGtfF9scDWOs?ref=chancity) |
| Tue, Oct 13 | 5:30 PM | Why Bidirectional EVs Will Dominate Our Energy Future | Relay Industries, Robert Johns, Kyle Cherrick | Santa Monica | RSVP | open | - | - | - | [RSVP](https://partiful.com/e/WfJP2NVkGLucnHgDcmDZ?ref=chancity) |
| Wed, Oct 14 | 3 PM to 5 PM | MUSA Capital x L4L :: Circular Economies Meet-up | Looks For Lease Technologies inc., Musa Capital, Nyleve Henry, Allen Smith | Beverly Hills | Apply | open | - | - | - | [Apply](https://partiful.com/e/u8gA5XeSgAv06MUZZ9Lc?ref=chancity) |
| Wed, Oct 14 | 3:30 PM to 9 PM | THE FUTURE IS STILL BRIGHTER THAN YOUR SCREEN | Izinfinite, Atelier, Babe Magic, Iz, Sabrina Rose, Leah Harper Cohen | West Hollywood | RSVP | open | Soft drinks | - | - | [RSVP](https://partiful.com/e/ctynBmOcE6UjiUXZrbAB?ref=chancity) |
| Wed, Oct 14 | 6 PM to 8 PM | Climate Commons: The Water-Energy Nexus & Startup Showcase | Innovate Pasadena, Climate Commons, Pasadena Climate Commons | Pasadena | RSVP | open | - | - | - | [RSVP](https://partiful.com/e/dBgy9MOpJWkkVaepFrsa?ref=chancity) |
| Wed, Oct 14 | 6 PM to 8 PM | From Wakeboats to Workboats: Inside Arc's Commercial Program | Arc | Torrance | Apply | open | - | - | yes | [Apply](https://partiful.com/e/WAHSESiiTCX01bGVKAz8?ref=chancity) |
| Wed, Oct 14 | 7 PM | Regenerative Impact for Founders & Investors | Armah Ventures, Joshua Armah | Santa Monica | Apply | open | - | - | - | [Apply](https://partiful.com/e/nxPmzHYbh6L3rmT9T4lY?ref=chancity) |
| Thu, Oct 15 | 5 PM to 8 PM | AI & Infrastructure World Congress: Summit & Soiree | Family Office Group, Nancy Coblenz | Beverly Hills | Apply | open | Snacks, Drinks | - | - | [Apply](https://partiful.com/e/FTkLw7Kb41CcsAy1dM0N?ref=chancity) |
| Thu, Oct 15 | 5 PM | Lets get the LA Bioeconomy brewing | Founders, Friends and Fermentation, Bianca Costa, Timothy Vernon, Mark van Zee | Santa Monica | Apply | open | - | - | - | [Apply](https://partiful.com/e/BlTs4YHHR0TULLWGErvc?ref=chancity) |
| Thu, Oct 15 | 6 PM | Capital For Atoms - Finance Leader Dinner | a16z, Erebor Bank, David Borecky, Daniel Flanagan, Erika Bracken | El Segundo | Apply | open | Snacks | - | yes | [Apply](https://partiful.com/e/yf0as1rsGFyG14w3KweD?ref=chancity) |
| Thu, Oct 15 | 6 PM | Park, Charge & Connect: Arriv Pre-Launch Gathering + Networking | Arriv | Hollywood Hills | Apply | open | Snacks, Drinks | - | - | [Apply](https://partiful.com/e/HI2YlDisVGjDxQapj6pQ?ref=chancity) |
| Fri, Oct 16 | 9 AM to 12 PM | LACI Fall Power Day 2026 | Los Angeles Cleantech Incubator | Arts District | Apply | open | - | - | - | [Apply](https://partiful.com/e/Nomt5b1K6IjbgecjKwoa?ref=chancity) |
| Fri, Oct 16 | 5 PM | Get Wired with Senra Systems! | Senra Systems, Lowercarbon, Stifel, Al Guerrero, Jordan Black, Caie Kelley | - | RSVP | open | Snacks | - | - | [RSVP](https://partiful.com/e/u832mThXtTaFSbqh3nVD?ref=chancity) |
| Fri, Oct 16 | 7 PM | Loop - a supper on the physical economy | Allometry, Taylor Gendron | Sunset | Apply | open | Drinks | - | - | [Apply](https://partiful.com/e/uetgtkVXk9hdl5neteQQ?ref=chancity) |
| Sat, Oct 17 | 11 AM to 6 PM | Community Build: Tech 4 Good Hackathon | The Sameritan Project, Val Wimes | Venice | Apply | open | - | - | - | [Apply](https://partiful.com/e/1ZeubF1a2wvnbfPj3S3o?ref=chancity) |
| Sat, Oct 17 | 2 PM to 5 PM | LA Traffic Crisis Hackathon: Build the Future | Equity Learning, Brooke Li | East LA | RSVP | open | Snacks | - | - | [RSVP](https://partiful.com/e/hFYpwyGRRmLFlpnqWlqC?ref=chancity) |

## Who is there

- Hosting: Family Office Group (2); Nancy Coblenz (2); a16z (1); Actuate Ventures (1); Al Guerrero (1); Alex Bartolomei (1); Allen Smith (1); Allometry (1); Amanda Ritchey (1); Andrew Woodfield (1) ([X](https://x.com/andrewactuates)); Arc (1); Arizona Commerce Authority (1)
- Speaking: Nancy Coblenz; Kyle Cherrick; Alex Pawlowski; Felicia Lee; Samer Fakhro; Allen Smith; J.T. Reager; Stacie Takeguchi; Warren A. Teitz; Priyanka Kompella; Mitch Lee; Ryan Cook

## FAQ

### Which Climate and energy events can I join without applying?

6 of the 23 are open RSVP; the other 17 ask you to apply. Near the top are Climate Commons: The Water-Energy Nexus & Startup Showcase (Wed 6:00 PM), SOUTH LA FOUNDER HOUSE (Tue 11:00 AM), Why Bidirectional EVs Will Dominate Our Energy Future (Tue 5:30 PM), LA Traffic Crisis Hackathon: Build the Future (Sat 2:00 PM) and THE FUTURE IS STILL BRIGHTER THAN YOUR SCREEN (Wed 3:30 PM).

### What do hosts ask when you apply?

Across 17 Climate and energy events with an application form, 17 ask for a job title, 17 for a company, 17 for LinkedIn and 8 for GitHub.

### What are the main Climate and energy events on Tuesday, Oct 13?

6 Climate and energy events are listed for Tuesday, Oct 13, led by SOUTH LA FOUNDER HOUSE and Why Bidirectional EVs Will Dominate Our Energy Future.

### What are the main Climate and energy events on Wednesday, Oct 14?

5 Climate and energy events are listed for Wednesday, Oct 14, led by From Wakeboats to Workboats: Inside Arc's Commercial Program and Climate Commons: The Water-Energy Nexus & Startup Showcase. From Wakeboats to Workboats: Inside Arc's Commercial Program (Wed 6 PM, Arc); Climate Commons: The Water-Energy Nexus & Startup Showcase (Wed 6 PM, Innovate Pasadena); MUSA Capital x L4L :: Circular Economies Meet-up (Wed 3 PM, Looks For Lease Technologies inc.); THE FUTURE IS STILL BRIGHTER THAN YOUR SCREEN (Wed 3:30 PM, Izinfinite); Regenerative Impact for Founders & Investors (Wed 7 PM, Armah Ventures).

### Which Climate and energy events have food?

11 of the 23 mention food (9 snacks, 1 lunch, 1 dinner).

### Which Climate and energy events have drinks?

7 mention drinks: 4 alcohol, 3 coffee or soft drinks. SOUTH LA FOUNDER HOUSE (Tue 11 AM, GRID110); Park, Charge & Connect: Arriv Pre-Launch Gathering + Networking (Thu 6 PM, Arriv); SOUTH LA FOUNDER HOUSE (Tue 11 AM, ChargerHelp!); Athletes & Icons: Investing at Scale (Tue 5 PM, Family Office Group); THE FUTURE IS STILL BRIGHTER THAN YOUR SCREEN (Wed 3:30 PM, Izinfinite).

### Which Climate and energy events have the most RSVPs?

Climate Commons: The Water-Energy Nexus & Startup Showcase has the most, 87 going. Climate Commons: The Water-Energy Nexus & Startup Showcase (Wed 6 PM, Innovate Pasadena); Lets get the LA Bioeconomy brewing (Thu 5 PM, Founders, Friends and Fermentation); LACI Fall Power Day 2026 (Fri 9 AM, Los Angeles Cleantech Incubator); SOUTH LA FOUNDER HOUSE (Tue 11 AM, GRID110); Why Bidirectional EVs Will Dominate Our Energy Future (Tue 5:30 PM, Relay Industries).

### Who hosts the most Climate and energy events?

Family Office Group hosts 2.

## Same page at the other tech week

- At SF Tech Week (Oct 5 to 11): 37 Climate and energy events: https://www.chancity.ai/events/sf-tech-week/climate-energy
  Both weeks: https://www.chancity.ai/events/tech-week/climate-energy

---

HTML version: https://www.chancity.ai/events/la-tech-week/climate-energy
Full LA Tech Week schedule: https://www.chancity.ai/events/la-tech-week/schedule
For AI agents: https://www.chancity.ai/events/la-tech-week/agent
