Updated: Sep 30, 2026 at 4:28 AM PT

# Defense and govtech events at LA Tech Week 2026

> Apply early: 95% of the 39 defense and govtech events at LA Tech Week 2026, held Monday, Oct 12 through Friday, Oct 16, require host approval.

Chancity tracks 800 LA Tech Week events (updated Sep 30, 2026); this page lists 39. Sources: the official Tech Week calendar (https://www.tech-week.com/calendar/la) and each event's own page.

## At a glance

- Small rooms: the median event lists 16 RSVPs, under half the week's typical event.
- El Segundo hosts 12 of them, more than any other neighborhood.
- Wednesday, Oct 14 is the peak, with 12 events.

## Subscribe

- Calendar feed (ICS, new events appear automatically): https://www.chancity.ai/events/la-tech-week/defense/calendar.ics
- Webcal: webcal://www.chancity.ai/events/la-tech-week/defense/calendar.ics

## Events

Columns: Time is Pacific time. Access: RSVP means a plain RSVP, Apply means the host approves each guest. Status: open, waitlist, closed or sold out, from the official Tech Week calendar. Food and Drinks: the host's own words ("mentions", not a promise). Price: only where the listing shows a price; a dash means no price listed. Featured: featured on the official Tech Week calendar.

| Date | Time | Event | Host | Area | Access | Status | Food | Price | Featured | RSVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon, Oct 12 | 11 AM | Investors at the Cutting Edge - GP/LP Luncheon (Deep Tech) | Actuate Ventures, Andrew Woodfield | - | Apply | open | Lunch | - | - | [Apply](https://partiful.com/e/2i1ClPHUIRBegglIpgIb?ref=chancity) |
| Mon, Oct 12 | 12 PM to 3 PM | LA Times Studios Business, TECH DAY Presented by CAMBIUM | LA Times Studios, CAMBIUM, Kasey | El Segundo | Apply | open | - | - | - | [Apply](https://partiful.com/e/Et7gYqSQ6xOIwwRbgRwH?ref=chancity) |
| Mon, Oct 12 | 5:30 PM to 8:30 PM | Hardware Meets Intelligence: AI for Space and Defense | Starburst Aerospace, Outpost Space, Felix Eid, Lukas Oberhofer, Sarah Jachelski, Julie Chuvichien, Chris Classen | Playa Vista | Apply | open | - | - | - | [Apply](https://partiful.com/e/glt1XMpD8Fl65cISuh3s?ref=chancity) |
| Mon, Oct 12 | 6 PM to 8 PM | Scaling Innovation in Critical Industries: An ACA × KPMG Founder Dinner | Arizona Commerce Authority, KPMG, Ryan Youhan, Katie Sieker | Santa Monica | Apply | open | Dinner | - | - | [Apply](https://partiful.com/e/7i3bdNeVw0K9z9KHNmkF?ref=chancity) |
| Tue, Oct 13 | 11 AM to 2 PM | Wrapping up the Raise Luncheon - Deep Tech Investors & Closing Founders | Actuate Ventures, Strativ, Andrew Woodfield, Camilla Thompson | - | Apply | open | Lunch | - | - | [Apply](https://partiful.com/e/YNHBdNHU5Nw3Wnudsc6r?ref=chancity) |
| Tue, Oct 13 | 2 PM to 6 PM | LIGHT SPEED & LIFTOFF | DLA Piper, KPMG LLP, StarFrame Capital, Johnny Lam, Ryan Youhan, Sarah Chambless, Rosa Hathaway, Benjamin Gabella | El Segundo | Apply | open | - | - | - | [Apply](https://partiful.com/e/UuzzclkF3JtwPrLFa8g0?ref=chancity) |
| Tue, Oct 13 | 3:30 PM to 6:30 PM | Payloads & Pints | PwC, Amanda Ritchey, Matthew Albert, Steve Kaczowka, HJ Paik, Honey Gonzaga | El Segundo | Apply | open | - | - | - | [Apply](https://partiful.com/e/CTgUDXjOaz5qw9JDLXGt?ref=chancity) |
| Tue, Oct 13 | 4:30 PM | Scaling with Intention: Seed to A and Beyond | CBRE, Nick Moran | El Segundo | Apply | open | - | - | - | [Apply](https://partiful.com/e/uHPYWsMGwDvWREUmDaXV?ref=chancity) |
| Tue, Oct 13 | 5 PM to 9 PM | Dinner & Drinks with Fearn + Matter Intelligence | Fearn, Han, Angela, Kevin Bennett | El Segundo | Apply | open | Dinner | - | - | [Apply](https://partiful.com/e/dTL5Gaw620pX7vI4Ss3p?ref=chancity) |
| Tue, Oct 13 | 5 PM to 10 PM | Seed2Table – Pitch+Dinner for AI, Web3 & Deep Tech Investors | Seed2Table | Long Beach | Apply | open | Dinner, Drinks | - | - | [Apply](https://partiful.com/e/AzAKx20ezVjqjpeBPDMN?ref=chancity) |
| Tue, Oct 13 | 5 PM to 7 PM | Startup Spotlight: The Future of Aerospace & Defense | La French Tech San Diego, Safran Corporate Ventures, Techstars Space Accelerator, Sylvie Almeri, Noemie Vauthelin, Allison Kitain | Culver City | Apply | open | - | - | - | [Apply](https://partiful.com/e/mDZ059sOr65KP5qBEjpc?ref=chancity) |
| Tue, Oct 13 | 6 PM to 8 PM | Defense/ Space Tech Panel | Reitler Law, Deel, Citizens Bank, Madalyn Woronoff, Madeleine Futterman, Scott Rosenblatt | Santa Monica | Apply | open | Snacks, Open bar | - | - | [Apply](https://partiful.com/e/WxSSAOV5hQ2zdx5taBke?ref=chancity) |
| Tue, Oct 13 | 6 PM to 9 PM | Gundo Happy Hour | 8090 Industries, 645 Ventures, Ryan Musto, Clare Brandfonbrener | El Segundo | Apply | open | - | - | - | [Apply](https://partiful.com/e/4UyEW2A8DXvfCd1TtmGy?ref=chancity) |
| Tue, Oct 13 | 6 PM to 9 PM | Hardware Renaissance & American Dynamism by Imagining Forward | Imagining Forward | Santa Monica | Apply | open | Drinks | - | - | [Apply](https://partiful.com/e/yeQJ9mOVtbhK10TqAL43?ref=chancity) |
| Wed, Oct 14 | 8 AM | FATHOMWERX Summit - Port Hueneme | Matter Labs, Kristine Fernandez | - | Apply | open | - | - | - | [Apply](https://partiful.com/e/nlts7XiCGfAeptMOAlVg?ref=chancity) |
| Wed, Oct 14 | 10 AM to 3:45 PM | Public Interest Tech-UN Summit | Public Interest Technology University Network (PIT-UN) | Hollywood | Apply | open | - | - | - | [Apply](https://partiful.com/e/qePMfVRLv9yAgAlhBtST?ref=chancity) |
| Wed, Oct 14 | 10:30 AM to 1 PM | Building at the Speed of Defense - A PwC Space & Defense Tech Executive Roundtable | PwC, Amanda Ritchey, Matthew Albert, Sayantani Sarkar, Salome Toppo | El Segundo | Apply | open | Lunch | - | - | [Apply](https://partiful.com/e/LJ8Vsiu9w3feTu1YXVo1?ref=chancity) |
| Wed, Oct 14 | 12 PM to 1:30 PM | An Intimate Lunch for the Defense Industry | Braav, ANNA Redmond | Westwood | Apply | open | Lunch | - | - | [Apply](https://partiful.com/e/1mXGNl9LIFb664udRuNo?ref=chancity) |
| Wed, Oct 14 | 3 PM to 7 PM | Mission Critical: AI Meets Aerospace & Defense at The BR-DGE x DTI | AI LA, Goodfin, SpaceWerx, Sarah Katyal, Heather Sit, Connor Caproni, Sophia Devlin, Sarah Barbod | El Segundo | Apply | open | - | - | - | [Apply](https://partiful.com/e/P9dozRBsKzJIur8qZO5j?ref=chancity) |
| Wed, Oct 14 | 4:30 PM | Building AI for the Physical World - Inside Hadrian's Factory X | Orrick, Bessemer Venture Partners, Harmoni, JPMorgan, Summer Buhl | Torrance | Apply | open | - | - | yes | [Apply](https://partiful.com/e/4EKs2cTjFVAyHIf7mm6f?ref=chancity) |
| Wed, Oct 14 | 4:30 PM to 8 PM | LA's Deep Tech Ecosystem: Aerospace, Robotics, and Defense Startups | Unlock Venture Partners, Mandala Space Ventures, Serve Robotics, SoCal Deep Tech, Sanjay Reddy, Adam Alkalai | Marina del Rey | Apply | open | - | - | - | [Apply](https://partiful.com/e/fmmMS1VzAOYMqRZw3O0a?ref=chancity) |
| Wed, Oct 14 | 5 PM to 8 PM | Techstars Aerospace & Defense Happy Hour w/ US Space Force and NASA JPL | Techstars Space, Allison Kitain, Rebecca Poizner, Claire | Culver City | Apply | open | - | - | - | [Apply](https://partiful.com/e/X0kRQCIYtDlpF4zh346E?ref=chancity) |
| Wed, Oct 14 | 5:30 PM | Building for Government: LA Govtech Happy Hour | Edwin, Peter Rogers, Brendan Hellweg, Spencer Rogers | Santa Monica | Apply | open | - | - | - | [Apply](https://partiful.com/e/fkqzgki3QgRMrfFYRVEU?ref=chancity) |
| Wed, Oct 14 | 7 PM | Agentic AI Design & 3D Metal Printing - Precixion Dinner | Precixion Inc., Bala Jeldi | El Segundo | Apply | open | - | - | - | [Apply](https://partiful.com/e/ont91cFnZjz1XqJ2Odiy?ref=chancity) |
| Wed, Oct 14 | 7 PM to 10 PM | Gundo Meetup! | Strelitzia Entertainment, Christian Ramos | El Segundo | Apply | open | - | - | - | [Apply](https://partiful.com/e/rjmx6YBEED2oz8btcWq2?ref=chancity) |
| Wed, Oct 14 | 8 PM to 11 PM | Defense/Deep-Tech After Party | Wells Fargo, Greenberg Traurig LLP, Multiball Capital, Fulcrum Venture Group, Eagle Law, Matt Kozlov, Celenia T, Chase Means | Hollywood | Apply | open | Open bar | - | - | [Apply](https://partiful.com/e/bzzSRmMWxNc87qnJwuYu?ref=chancity) |
| Thu, Oct 15 | 8:30 AM to 10 AM | The Future of Hard Tech | Upfront Ventures, AnySignal, Fenwick, Mayu K, Naheed Simjee | Torrance | Apply | open | Breakfast | - | - | [Apply](https://partiful.com/e/V0O7enJsJfS9ZSYjtvQQ?ref=chancity) |
| Thu, Oct 15 | 2 PM to 5 PM | Space: The Next Frontier of Technology | USC Information Sciences Institute, University of Southern California (USC), Jessica Madrigal, Karen Rawlins | Marina del Rey | RSVP | open | - | - | - | [RSVP](https://partiful.com/e/VhAQTaY8lgV0Bty5ITi1?ref=chancity) |
| Thu, Oct 15 | 2:30 PM to 5:30 PM | Navigating the Path to the Public Markets: Crafting Your Story for a Successful IPO | PwC, Amanda Ritchey, Matthew Albert, HJ Paik, Sayantani Sarkar | Santa Monica | Apply | open | - | - | yes | [Apply](https://partiful.com/e/iifNtg24SyTnLfjsuWTD?ref=chancity) |
| Thu, Oct 15 | 4 PM to 8 PM | Built in LA: The Next Era of Flight | Moonware, Javier | Santa Monica | Apply | open | - | - | - | [Apply](https://partiful.com/e/22Vx3UJQqpna0fiV06nC?ref=chancity) |
| Thu, Oct 15 | 4 PM to 6 PM | Founders, Funders & High Performance Mixer | Equinox, Ben | Culver City | Apply | open | Snacks | - | - | [Apply](https://partiful.com/e/RM8f08XR7zkQ1yAFLN4A?ref=chancity) |
| Thu, Oct 15 | 4 PM to 7 PM | Space Defense: Star Trek, Star Wars, & Star Defense | Space Happy HOur, Context Venture, Tim Hsia, Kim Ruvolo | El Segundo | Apply | open | - | - | - | [Apply](https://partiful.com/e/yMewelOfVMQ40VyZTi1n?ref=chancity) |
| Thu, Oct 15 | 5:45 PM | Your Defense Tech Unknown Unknowns Are Known in Ukraine | Green Flag Ventures, Justin Zeefe | Santa Monica | Apply | open | - | - | - | [Apply](https://partiful.com/e/GJxW8ouJ0NuV2gLZRnFX?ref=chancity) |
| Thu, Oct 15 | 6 PM to 9 PM | Mach Engineering: After Hours @ Afterburner | Mach Industries, Tamara Diller | Long Beach | Apply | open | - | - | - | [Apply](https://partiful.com/e/TSDbu4Dru62i3j7N5Gq1?ref=chancity) |
| Thu, Oct 15 | 7 PM | After SpaceX: building the Industrial space age | Sovera, Argo Space, Ephemeris, Noah Feingold, Kirby Carlisle, Chase Lookofsky, Michelle Volz | Venice | Apply | open | - | - | - | [Apply](https://partiful.com/e/SShdKarHVMGj4q783zcC?ref=chancity) |
| Fri, Oct 16 | 11 AM to 8 PM | Civic Tech Day | Visic, Rehaan Anjaria / Visic, David Munir Nabti | Venice | RSVP | open | Snacks | - | - | [RSVP](https://partiful.com/e/AuaFMVG4f5INWGNk9zZ6?ref=chancity) |
| Fri, Oct 16 | 5 PM | The Dual Use Hackathon at USC Viterbi | Innovate x LA, Alex Bartolomei, Jainam Jain, Mitchell, aashna | USC | Apply | open | - | - | - | [Apply](https://partiful.com/e/KIbFeMFfXAYA0RI0UjUR?ref=chancity) |
| Fri, Oct 16 | 7 PM to 10 PM | Defense Tech Social | Picogrid, Neros Technologies, Rangeview, Caroline Berg, Jennie Kim, Michelle Morales, Alex Querna | El Segundo | Apply | open | Snacks | - | - | [Apply](https://partiful.com/e/r5vz8oHxnXNINh5yRlWT?ref=chancity) |
| Fri, Oct 16 | 7 PM | Loop - a supper on the physical economy | Allometry, Taylor Gendron | Sunset | Apply | open | Drinks | - | - | [Apply](https://partiful.com/e/uetgtkVXk9hdl5neteQQ?ref=chancity) |

## Who is there

- Hosting: Amanda Ritchey (3); Matthew Albert (3); PwC (3); Actuate Ventures (2); Allison Kitain (2); Andrew Woodfield (2) ([X](https://x.com/andrewactuates)); HJ Paik (2); Ryan Youhan (2); Sayantani Sarkar (2); 645 Ventures (1); 8090 Industries (1); aashna (1)
- Speaking: Timothy Gardner; Karan Talati; Chris Pimentel; Jennifer Krolikowski; Todd Wiest; Stephan Herrera; Dennis Fong; Krystle Caponio; Rosa Hathaway; Nick Galano; Vinny Pande; Tom Daley; Dan Goldin; Stephen Cheung; George Whitesides; Richard Cook; Andreen Soley; Fran Berman; Afua Bruce; Charlton McIlwain; Safiya Noble; Latanya Sweeney; Jessica Callahan; Lynn Renee Maxcy; Neel Lilani; Trevor Burns; Jim Belosic; David Caputo; Jai Malik; West Owens; David Barnhart; Talbot Jaeger; Michael Klug; Courtney Zeppetella; Jack Cassel; Ran Ben-Tzur; Mike Bellin; Chris Stephens; Daniel Baker; Jim Bridenstine

## FAQ

### Which Defense and govtech events can I join without applying?

2 of the 39 are open RSVP; the other 37 ask you to apply.

### What do hosts ask when you apply?

Across 37 Defense and govtech events with an application form, 37 ask for a job title, 37 for a company, 37 for LinkedIn and 22 for GitHub.

### What are the main Defense and govtech events on Tuesday, Oct 13?

10 Defense and govtech events are listed for Tuesday, Oct 13, led by LIGHT SPEED & LIFTOFF and Startup Spotlight: The Future of Aerospace & Defense. LIGHT SPEED & LIFTOFF (Tue 2 PM, DLA Piper); Startup Spotlight: The Future of Aerospace & Defense (Tue 5 PM, La French Tech San Diego); Wrapping up the Raise Luncheon - Deep Tech Investors & Closing Founders (Tue 11 AM, Actuate Ventures); Dinner & Drinks with Fearn + Matter Intelligence (Tue 5 PM, Fearn); Payloads & Pints (Tue 3:30 PM, PwC).

### What are the main Defense and govtech events on Wednesday, Oct 14?

12 Defense and govtech events are listed for Wednesday, Oct 14, led by Building AI for the Physical World - Inside Hadrian's Factory X and Techstars Aerospace & Defense Happy Hour w/ US Space Force and NASA JPL. Near the top are Building AI for the Physical World - Inside Hadrian's Factory X (Wed 4:30 PM), Techstars Aerospace & Defense Happy Hour w/ US Space Force and NASA JPL (Wed 5:00 PM), Mission Critical: AI Meets Aerospace & Defense at The BR-DGE x DTI (Wed 3:00 PM), LA's Deep Tech Ecosystem: Aerospace, Robotics, and Defense Startups (Wed 4:30 PM) and Defense/Deep-Tech After Party (Wed 8:00 PM).

### Which Defense and govtech events have food?

12 of the 39 mention food (4 snacks, 4 lunch, 3 dinner). Founders, Funders & High Performance Mixer (Thu 4 PM, Equinox); Civic Tech Day (Fri 11 AM, Visic); An Intimate Lunch for the Defense Industry (Wed 12 PM, Braav); Wrapping up the Raise Luncheon - Deep Tech Investors & Closing Founders (Tue 11 AM, Actuate Ventures); Dinner & Drinks with Fearn + Matter Intelligence (Tue 5 PM, Fearn).

### Which Defense and govtech events have drinks?

5 mention drinks: 2 open bar, 3 alcohol. They include Defense/Deep-Tech After Party (Wed 8:00 PM), "an open bar"; Seed2Table – Pitch+Dinner for AI, Web3 & Deep Tech Investors (Tue 5:00 PM), "Savour an exquisite buffet dinner"; Defense/ Space Tech Panel (Tue 6:00 PM), "light bites"; Hardware Renaissance & American Dynamism by Imagining Forward (Tue 6:00 PM).

### Which Defense and govtech events have the most RSVPs?

Techstars Aerospace & Defense Happy Hour w/ US Space Force and NASA JPL has the most, 343 going. Near the top are Techstars Aerospace & Defense Happy Hour w/ US Space Force and NASA JPL (Wed 5:00 PM), Mission Critical: AI Meets Aerospace & Defense at The BR-DGE x DTI (Wed 3:00 PM), Hardware Meets Intelligence: AI for Space and Defense (Mon 5:30 PM) and Space: The Next Frontier of Technology (Thu 2:00 PM).

### Who hosts the most Defense and govtech events?

PwC hosts 3, Actuate Ventures 2.

## Same page at the other tech week

- At SF Tech Week (Oct 5 to 11): 31 Defense and govtech events: https://www.chancity.ai/events/sf-tech-week/defense
  Both weeks: https://www.chancity.ai/events/tech-week/defense

---

HTML version: https://www.chancity.ai/events/la-tech-week/defense
Full LA Tech Week schedule: https://www.chancity.ai/events/la-tech-week/schedule
For AI agents: https://www.chancity.ai/events/la-tech-week/agent
