Updated: Sep 30, 2026 at 4:28 AM PT

# Pitch and demo nights for investors at LA Tech Week 2026

> LA Tech Week 2026 has 43 pitch and demo events for investors, and 17 of them are on Tuesday, Oct 13, so that's the day to keep open.

Chancity tracks 800 LA Tech Week events (updated Sep 30, 2026); this page lists 43. Sources: the official Tech Week calendar (https://www.tech-week.com/calendar/la) and each event's own page.

## At a glance

- Concentrated: 17 of 43 land on Tuesday, Oct 13.
- Downtown leads with 12 events.
- Typical turnout: a median of 54 RSVPs.

## Subscribe

- Calendar feed (ICS, new events appear automatically): https://www.chancity.ai/events/la-tech-week/investor-pitch-nights/calendar.ics
- Webcal: webcal://www.chancity.ai/events/la-tech-week/investor-pitch-nights/calendar.ics

## Events

Columns: Time is Pacific time. Access: RSVP means a plain RSVP, Apply means the host approves each guest. Status: open, waitlist, closed or sold out, from the official Tech Week calendar. Food and Drinks: the host's own words ("mentions", not a promise). Price: only where the listing shows a price; a dash means no price listed. Featured: featured on the official Tech Week calendar.

| Date | Time | Event | Host | Area | Access | Status | Food | Price | Featured | RSVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon, Oct 12 | 2 PM to 4 PM | Founders & Investors Pitch Jam | EchoHer, Tiffany Chen, Philip Zeng | USC | Apply | open | Snacks | - | - | [Apply](https://partiful.com/e/G74ja1Vw6wwc99ZRNfuu?ref=chancity) |
| Mon, Oct 12 | 4 PM to 7 PM | Borderless | DVRGNT Ventures, Musa Capital, The Wealth Salons, B. Pagels-Minor, Allen Smith | Venice | Apply | closed | - | - | - | [View](https://partiful.com/e/t1UaOBtN6jBPycekDSN0?ref=chancity) |
| Mon, Oct 12 | 4 PM to 7 PM | The New Beauty Counter: Beauty & Wellness Edition | Triple Eight Creative, Black L.A. Tech Week, Disbeaute | Downtown | Apply | open | - | - | - | [Apply](https://partiful.com/e/cHx0gJyRlzxCPa28SrEt?ref=chancity) |
| Tue, Oct 13 | 9 AM to 12 PM | The Capital Room: LA | Travelbay, Travelbay Events | Santa Monica | Apply | closed | - | - | - | [View](https://partiful.com/e/76K2xyp7pr6znvdi2z0k?ref=chancity) |
| Tue, Oct 13 | 10 AM to 12 PM | Athletes x Founders x Investors: The New Ownership Economy by Airship in Santa Monica | Airship Capital, Emi Wayner, Cristina Pimentel, Josh Keiles | Venice | Apply | open | Breakfast | - | - | [Apply](https://partiful.com/e/fJEvcbmNkNRN6px1ib97?ref=chancity) |
| Tue, Oct 13 | 10 AM to 1 PM | Building Consumer Brands That Last - A DTC Brand Showcase and Expert Panel | Sunstone Management, Inc, SHOPLINE, Well Network, Sophie Zhu, Phuoc Thinh Huynh, Jasmine Jiang | Playa Vista | Apply | open | - | - | - | [Apply](https://partiful.com/e/KtVF92C3ahsNVFydjvPa?ref=chancity) |
| Tue, Oct 13 | 12 PM to 3 PM | The Ventures Startup Award Los Angeles 2026 | The Ventures, Daria Kuk | Downtown | Apply | open | - | - | - | [Apply](https://partiful.com/e/f9fBBB64QDPCY1IBh3YV?ref=chancity) |
| Tue, Oct 13 | 1:30 PM to 4:30 PM | 2026 Face to Face with Investors | TCA Venture Group, parisa khosropour, Reese Paddock, Ray Chan | Westwood | RSVP | open | - | - | - | [RSVP](https://partiful.com/e/CNhCWmx6BPYL9JKs2lA5?ref=chancity) |
| Tue, Oct 13 | 2:30 PM to 6:30 PM | The Future of Commerce in the AI Era | GrowthSync, Capitalize VC, DNAM Brands, Rod Henley, Simmone Seymour | Marina del Rey | Apply | open | - | - | - | [Apply](https://partiful.com/e/XZ4An1DDgdqp999FyfI0?ref=chancity) |
| Tue, Oct 13 | 3:30 PM to 5 PM | The Future of Consumer AI | Daedalia, Karry Feng @SoulLink, Michael Shang@SoulLink | Santa Monica | Apply | open | - | - | - | [Apply](https://partiful.com/e/adkVAZZdMDR4Qfiq7eYE?ref=chancity) |
| Tue, Oct 13 | 5 PM to 8 PM | Innovate Pasadena Startup Pitch Competition | Innovate Pasadena | Pasadena | RSVP | open | - | - | - | [RSVP](https://partiful.com/e/yCD1h9NuKJNES7jFfxxh?ref=chancity) |
| Tue, Oct 13 | 5 PM | K-Health & Tech Founders | Cortex Solutions, Jasmine Kim | Downtown | Apply | open | - | - | - | [Apply](https://partiful.com/e/sysC5vN2P8f26bvUt8Kq?ref=chancity) |
| Tue, Oct 13 | 5 PM to 6 PM | Pitch on Tap: Happy Hour with VCs and their AI personas | Casuro.ai, Agora, Naman, John Moore, Becca Doyle, Liz Federowicz, Sri Raghu Malireddi | Santa Monica | Apply | open | - | - | - | [Apply](https://partiful.com/e/RR4EivKldDakMt8xpKx4?ref=chancity) |
| Tue, Oct 13 | 5 PM to 9:30 PM | PitchLive.LA | Alpha Edison, Amplify, B Capital, Katie | Venice | Apply | open | - | - | - | [Apply](https://partiful.com/e/wUH0TYSs80py16n0C7HQ?ref=chancity) |
| Tue, Oct 13 | 5 PM to 10 PM | Seed2Table – Pitch+Dinner for AI, Web3 & Deep Tech Investors | Seed2Table | Long Beach | Apply | open | Dinner, Drinks | - | - | [Apply](https://partiful.com/e/AzAKx20ezVjqjpeBPDMN?ref=chancity) |
| Tue, Oct 13 | 5 PM to 7 PM | Startup Spotlight: The Future of Aerospace & Defense | La French Tech San Diego, Safran Corporate Ventures, Techstars Space Accelerator, Sylvie Almeri, Noemie Vauthelin, Allison Kitain | Culver City | Apply | open | - | - | - | [Apply](https://partiful.com/e/mDZ059sOr65KP5qBEjpc?ref=chancity) |
| Tue, Oct 13 | 6 PM to 9 PM | AI Collective Pitch Night | Builderbase, Michael Agustin, Sean Chiu, Brandon Hoffman, Claire Xie | Downtown | Apply | open | - | - | - | [Apply](https://partiful.com/e/RGo3dEvxFefv1g9JRFnw?ref=chancity) |
| Tue, Oct 13 | 6 PM to 8 PM | Founders & Funders: VC Reverse Pitch | Founders & Funders, Jeff Erickson, Adam Shaw, Maddie Lavin | Santa Monica | Apply | open | - | - | - | [Apply](https://partiful.com/e/SuBusjBdTqEBta8Qs537?ref=chancity) |
| Tue, Oct 13 | 6 PM | Physical AI: The Intelligence Comes Alive | OpalAI, Srithanya Satish, Ryan Alimo, Alison Olmstead, Arya Hosseini, Paniz | Santa Monica | Apply | open | Snacks | - | - | [Apply](https://partiful.com/e/tC79wm8JsEUfTO9Tf0af?ref=chancity) |
| Tue, Oct 13 | 6 PM to 8:15 PM | Software for Hardware: State of the Industry | Physical Fund, Nima Ashraf, Nate!, Robert Woo | Downtown | RSVP | open | Snacks | - | - | [RSVP](https://partiful.com/e/NLoLuVk5asS9kfJK86Wy?ref=chancity) |
| Wed, Oct 14 | 9:30 AM | LA Mornings: Investor Breakfast | Trustbridge, Shreya Nischal | Venice | Apply | open | Breakfast | - | - | [Apply](https://partiful.com/e/81mSFdBakvV5vLDmRxSt?ref=chancity) |
| Wed, Oct 14 | 10 AM to 1 PM | Demo Day - Second Time Founder Edition | Nerdstage, SimpleClosure | Venice | Apply | open | Breakfast | - | - | [Apply](https://partiful.com/e/hJrKt2uaBy15Ritc9ed7?ref=chancity) |
| Wed, Oct 14 | 12 PM to 2 PM | Robots Above LA | Rovex Technologies Corporation, Luke Lee | Downtown | Apply | open | Snacks | - | - | [Apply](https://partiful.com/e/RG7nOeM935ujYEUBD9Qw?ref=chancity) |
| Wed, Oct 14 | 2 PM to 5 PM | [The Future of Sports AI: Building Toward LA28] | Sunstone Management, Inc, Pepperdine University Graziadio Business School, Jasmine Jiang | Downtown | RSVP | open | - | - | - | [RSVP](https://partiful.com/e/XBVcakpsp5s6A2eAdesE?ref=chancity) |
| Wed, Oct 14 | 5 PM to 9 PM | STAN LA: Pitch & Connect | STAN - Science & Technology Angel Network, Triple S Ventures | Downtown | Apply | open | - | - | - | [Apply](https://partiful.com/e/mBoHJWaG2CUguQ4gZU0w?ref=chancity) |
| Wed, Oct 14 | 5:30 PM to 8:30 PM | Burbank Tech Talks | Rising Tide Partners, Neal Bloom | Burbank | Apply | open | - | - | - | [Apply](https://partiful.com/e/PUMPTQQVVu2xXqNi6R15?ref=chancity) |
| Wed, Oct 14 | 6 PM to 9 PM | Pitch and Startup Networking by Startup Valley | Startup Valley | Downtown | Apply | open | - | - | - | [Apply](https://partiful.com/e/OmB5Cn5z6QPJmBq0vtJb?ref=chancity) |
| Wed, Oct 14 | 6 PM | PROOF L.A.™ - Build It. Prove It. Deploy It. | HTCJ Venture Studio Inc, Hack The Concrete Jungle | Marina del Rey | Apply | open | - | - | - | [Apply](https://partiful.com/e/NF5ZMadQ5GEvf9gaDjtw?ref=chancity) |
| Thu, Oct 15 | 1 PM to 3:30 PM | Happy Wellness Group Demo Day III | Happy Wellness Group, Peter Darrow | Downtown | Apply | open | - | - | - | [Apply](https://partiful.com/e/TuRXRxVA3ytFz1wxTPaJ?ref=chancity) |
| Thu, Oct 15 | 4 PM to 6 PM | Reindustrializing The Manufacturing Industry Robot mixer @ Launchpad HQ | Launchpad Build AI Inc, Keith Bevans | El Segundo | Apply | open | - | - | - | [Apply](https://partiful.com/e/ehr8L8QureSS51yeQG4i?ref=chancity) |
| Thu, Oct 15 | 5:30 PM to 8:30 PM | Dudilagent Live: Investors Meetup | Dudilagent, Taofik Sulaiman, Humphrey Nartey, Black L.A. Tech Week | Downtown | Apply | open | - | - | - | [Apply](https://partiful.com/e/zWpxEbR1mNRVdFaqjo1o?ref=chancity) |
| Thu, Oct 15 | 5:30 PM to 7:30 PM | Pitch Workshop: A VC Thinks Out Loud - A2H2 × Wedbush Ventures | Echo Bit, Nick Dazé, Wedbush Ventures | - | Apply | open | - | - | - | [Apply](https://partiful.com/e/mikp5LzbUBkxthlkuEmg?ref=chancity) |
| Thu, Oct 15 | 5:30 PM to 8:30 PM | The Owners Playbook: Storefronts & Startups | CoFounder.ai | Marina del Rey | Apply | open | - | - | - | [Apply](https://partiful.com/e/h242EIFbcMvbTIl6bm78?ref=chancity) |
| Thu, Oct 15 | 6 PM | Financial Model Makeover | Forecastr | Santa Monica | Apply | open | - | - | - | [Apply](https://partiful.com/e/wKuZ8CWM7FVT0yzl1Je8?ref=chancity) |
| Thu, Oct 15 | 6 PM | Park, Charge & Connect: Arriv Pre-Launch Gathering + Networking | Arriv | Hollywood Hills | Apply | open | Snacks, Drinks | - | - | [Apply](https://partiful.com/e/HI2YlDisVGjDxQapj6pQ?ref=chancity) |
| Thu, Oct 15 | 6 PM to 9:30 PM | PITCH INVESTORS @ LA TECH WEEK PITCH NIGHT BY RAISI x SEED2TABLE | Raisi AI, Robert Harary | Downtown | RSVP | open | Snacks | - | - | [RSVP](https://partiful.com/e/gRWBHvtDIWYrbkuhCStY?ref=chancity) |
| Thu, Oct 15 | 6 PM to 9 PM | Pitch Roast Live | Pitch Roast Live, Atlassian, Philip Braddock | Santa Monica | RSVP | open | - | - | yes | [RSVP](https://partiful.com/e/DdIVMyHgRUf5vJ8Axe27?ref=chancity) |
| Thu, Oct 15 | 6:30 PM | The Founder Deal Room | Onto, The Agency | Culver City | RSVP | open | - | - | - | [RSVP](https://partiful.com/e/6VsQHV3RIcDnww8LNluM?ref=chancity) |
| Thu, Oct 15 | 7 PM to 10 PM | Founders pitch competition | Biomorphix solutions, Nightingale regenerative | Culver City | Apply | open | - | - | - | [Apply](https://partiful.com/e/w1ixoUg2lqvraNxq3Tyu?ref=chancity) |
| Fri, Oct 16 | 9 AM to 12 PM | LACI Fall Power Day 2026 | Los Angeles Cleantech Incubator | Arts District | Apply | open | - | - | - | [Apply](https://partiful.com/e/Nomt5b1K6IjbgecjKwoa?ref=chancity) |
| Fri, Oct 16 | 10 AM to 12 PM | GGW Sharks. AI Founders & Investors | Go Global World, Danil Kislinskiy, Alex Zlotnikov | - | RSVP | open | - | - | - | [RSVP](https://partiful.com/e/2h1BaI9TQ6bTyd50UPB6?ref=chancity) |
| Fri, Oct 16 | 2 PM | Trustworthy AI Showcase | Product Advisory Collective (PAC) | Venice | Apply | open | - | - | - | [Apply](https://partiful.com/e/AL0WDliz4tKghEUMFx1X?ref=chancity) |
| Fri, Oct 16 | 6 PM | The AI Storytelling Room: Live Demo of AI-Native Filmmaking | Just Videos Studios, Javisth Chabria | Culver City | Apply | open | - | - | - | [Apply](https://partiful.com/e/MArAlMijPgsDMrrwgnNA?ref=chancity) |

## Who is there

- Hosting: Black L.A. Tech Week (2); Jasmine Jiang (2) ([LinkedIn](https://www.linkedin.com/in/jasminejiangoc/)); Sunstone Management, Inc (2); Adam Shaw (1); Agora (1); Airship Capital (1); Alex Zlotnikov (1); Alison Olmstead (1); Allen Smith (1); Allison Kitain (1); Alpha Edison (1); Amplify (1)
- Speaking: Ali Riley; David Irving; Shayne Allise; Billy Blase; Dinesh Moorjani; MaryAnn Bautista; Nnaemeka Alozie; Bora Mutluoglu; Jonathan Griffitt; Rod Henley; Tanya Menendez; Shannon Bradley; Michael Broughton; Michael Ronen; Simmone Seymour; Michael Corr; Austin Spiegel; Brooke Harrington; Michael Finocchiaro; Nima Ashraf; Dori Yona; Dr. David Crabb; Jennifer Huang; Sean Devereaux; Valtteri (Val) Salomäki; Jeremy M. Evans; Greg Manly; Petra Griffith; Noah Obstfeld

## FAQ

### Which pitch and demo nights for investors can I join without applying?

8 of the 43 are open RSVP; the other 35 ask you to apply. Pitch Roast Live (Thu 6 PM, Pitch Roast Live); Software for Hardware: State of the Industry (Tue 6 PM, Physical Fund); [The Future of Sports AI: Building Toward LA28] (Wed 2 PM, Sunstone Management, Inc); Innovate Pasadena Startup Pitch Competition (Tue 5 PM, Innovate Pasadena); 2026 Face to Face with Investors (Tue 1:30 PM, TCA Venture Group).

### What do hosts ask when you apply?

Across 35 pitch and demo nights for investors with an application form, 34 ask for a job title, 35 for a company, 35 for LinkedIn and 23 for GitHub.

### What are the main pitch and demo nights for investors on Tuesday, Oct 13?

17 pitch and demo nights for investors are listed for Tuesday, Oct 13, led by Building Consumer Brands That Last - A DTC Brand Showcase and Expert Panel and Software for Hardware: State of the Industry. Among them are Building Consumer Brands That Last - A DTC Brand Showcase and Expert Panel (Tue 10:00 AM), Software for Hardware: State of the Industry (Tue 6:00 PM), Innovate Pasadena Startup Pitch Competition (Tue 5:00 PM), 2026 Face to Face with Investors (Tue 1:30 PM) and Pitch on Tap: Happy Hour with VCs and their AI personas (Tue 5:00 PM).

### What are the main pitch and demo nights for investors on Wednesday, Oct 14?

8 pitch and demo nights for investors are listed for Wednesday, Oct 14, led by [The Future of Sports AI: Building Toward LA28] and STAN LA: Pitch & Connect.

### Which pitch and demo nights for investors have food?

10 of the 43 mention food (6 snacks, 3 breakfast, 1 dinner). They include Software for Hardware: State of the Industry (Tue 6:00 PM), "light refreshments, demo stations"; Founders & Investors Pitch Jam (Mon 2:00 PM), "bites, and networking"; Physical AI: The Intelligence Comes Alive (Tue 6:00 PM), "Music, food and drinks throughout"; PITCH INVESTORS @ LA TECH WEEK PITCH NIGHT BY RAISI x SEED2TABLE (Thu 6:00 PM), "Food and drinks will be provided"; Robots Above LA (Wed 12:00 PM), "Light refreshments and networking will follow.".

### Which pitch and demo nights for investors have drinks?

2 mention drinks: 2 alcohol.

### Which pitch and demo nights for investors have the most RSVPs?

Building Consumer Brands That Last - A DTC Brand Showcase and Expert Panel has the most, 270 going.

### Who hosts the most pitch and demo nights for investors?

Sunstone Management, Inc hosts 2.

## Same page at the other tech week

- At SF Tech Week (Oct 5 to 11): 117 Pitch and demo nights for investors: https://www.chancity.ai/events/sf-tech-week/investor-pitch-nights
  Both weeks: https://www.chancity.ai/events/tech-week/investor-pitch-nights

---

HTML version: https://www.chancity.ai/events/la-tech-week/investor-pitch-nights
Full LA Tech Week schedule: https://www.chancity.ai/events/la-tech-week/schedule
For AI agents: https://www.chancity.ai/events/la-tech-week/agent
