Updated: Sep 30, 2026 at 4:28 AM PT

# Robotics and hardware events for founders at LA Tech Week 2026

> There are 39 robotics and hardware events for founders at LA Tech Week 2026, running Oct 12 to Oct 17 with 14 on Tuesday, Oct 13 alone, and 90% need host approval.

Chancity tracks 800 LA Tech Week events (updated Sep 30, 2026); this page lists 39. Sources: the official Tech Week calendar (https://www.tech-week.com/calendar/la) and each event's own page.

## At a glance

- Turnout runs high: the midpoint event has 52 RSVPs, well ahead of the week as a whole.
- Tuesday, Oct 13 is the peak, with 14 events.
- Nothing on Sunday. The run ends Saturday, Oct 17.

## Subscribe

- Calendar feed (ICS, new events appear automatically): https://www.chancity.ai/events/la-tech-week/robotics-founders/calendar.ics
- Webcal: webcal://www.chancity.ai/events/la-tech-week/robotics-founders/calendar.ics

## Events

Columns: Time is Pacific time. Access: RSVP means a plain RSVP, Apply means the host approves each guest. Status: open, waitlist, closed or sold out, from the official Tech Week calendar. Food and Drinks: the host's own words ("mentions", not a promise). Price: only where the listing shows a price; a dash means no price listed. Featured: featured on the official Tech Week calendar.

| Date | Time | Event | Host | Area | Access | Status | Food | Price | Featured | RSVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon, Oct 12 | 7:30 AM | Wake up Hardware! Network & Fun Run Sponsored by Nominal & D. E. Shaw Ventures | Nominal, D. E. Shaw Ventures | Santa Monica | RSVP | open | Soft drinks | - | - | [RSVP](https://partiful.com/e/5uGU6eYhKtMCqonBfCCD?ref=chancity) |
| Mon, Oct 12 | 2 PM to 4 PM | AI Meets the Real World: Founder & Investor Mixer | Sunstone Management, Inc, Circuit Launch, Sabrina Li, Steven Jiang, Jasmine Jiang | Santa Monica | Apply | open | - | - | - | [Apply](https://partiful.com/e/Bf7yDhHCyJdTFnWdwKui?ref=chancity) |
| Mon, Oct 12 | 5 PM to 8 PM | German Tech Meets LA: AI, Innovation & Oktoberfest | NRW.Global Business, AI LA, Joerg Rose | Venice | Apply | open | Drinks | - | - | [Apply](https://partiful.com/e/M7FeUmwktWPUqLbp9VV4?ref=chancity) |
| Mon, Oct 12 | 8 PM | CAD + AI LA | Raven CAD, Mo | Downtown | Apply | open | - | - | - | [Apply](https://partiful.com/e/9NRRMl95XU4is57yF325?ref=chancity) |
| Tue, Oct 13 | 9 AM | Made in LA: Breakfast Burritos & Hardware | Trustbridge, Cullen Hilkene, Shreya Nischal, Divyansh Agarwal | Venice | Apply | open | Breakfast, Soft drinks | - | - | [Apply](https://partiful.com/e/lPdW2hHWPwvydUdWVSfH?ref=chancity) |
| Tue, Oct 13 | 2 PM | What did our AI Agent do?! The Missing Runtime Authorization Layer for Agents and Physical AI | OtisLabs.ai, Marina Piller | Virtual | Apply | open | - | - | - | [Apply](https://partiful.com/e/Rsj02AcVSl8SLD92Y8wq?ref=chancity) |
| Tue, Oct 13 | 4 PM to 6 PM | LA's Hard Tech Renaissance: Robotics & Physical AI | Maven Ventures, Deel, Fenwick, Rho, Robert Ravanshenas | West Hollywood | Apply | open | - | - | - | [Apply](https://partiful.com/e/RzNcm4P7YnfoUVqWKHKR?ref=chancity) |
| Tue, Oct 13 | 4 PM to 6 PM | Space Cities: A Gathering of Founders, Builders, and Investors | LifeShip Ventures, Ben Haldeman | Playa del Rey | Apply | open | - | - | - | [Apply](https://partiful.com/e/LielPuxMHsYTuKDVfChg?ref=chancity) |
| Tue, Oct 13 | 4 PM to 6 PM | Where the Physical Future is Gettting Built: AI, Infra, and Deep Tech | HSBC, a16z Speedrun | Santa Monica | Apply | open | - | - | yes | [Apply](https://partiful.com/e/dfrFnswWKhBP8bizmOX5?ref=chancity) |
| Tue, Oct 13 | 5 PM to 9 PM | Dinner & Drinks with Fearn + Matter Intelligence | Fearn, Han, Angela, Kevin Bennett | El Segundo | Apply | open | Dinner | - | - | [Apply](https://partiful.com/e/dTL5Gaw620pX7vI4Ss3p?ref=chancity) |
| Tue, Oct 13 | 5 PM to 7 PM | Startup Spotlight: The Future of Aerospace & Defense | La French Tech San Diego, Safran Corporate Ventures, Techstars Space Accelerator, Sylvie Almeri, Noemie Vauthelin, Allison Kitain | Culver City | Apply | open | - | - | - | [Apply](https://partiful.com/e/mDZ059sOr65KP5qBEjpc?ref=chancity) |
| Tue, Oct 13 | 5:15 PM to 8:30 PM | Uncork's Frontier Builders & Investors Dinner | Uncork Capital, Belle, Rich Simmerman, Tilly McLain | Santa Monica | Apply | open | Snacks | - | - | [Apply](https://partiful.com/e/MJVXLYGSCkAZgqNUTDv3?ref=chancity) |
| Tue, Oct 13 | 6 PM to 8 PM | Defense/ Space Tech Panel | Reitler Law, Deel, Citizens Bank, Madalyn Woronoff, Madeleine Futterman, Scott Rosenblatt | Santa Monica | Apply | open | Snacks, Open bar | - | - | [Apply](https://partiful.com/e/WxSSAOV5hQ2zdx5taBke?ref=chancity) |
| Tue, Oct 13 | 6 PM to 9 PM | Gundo Happy Hour | 8090 Industries, 645 Ventures, Ryan Musto, Clare Brandfonbrener | El Segundo | Apply | open | - | - | - | [Apply](https://partiful.com/e/4UyEW2A8DXvfCd1TtmGy?ref=chancity) |
| Tue, Oct 13 | 6 PM to 9 PM | Hardware Renaissance & American Dynamism by Imagining Forward | Imagining Forward | Santa Monica | Apply | open | Drinks | - | - | [Apply](https://partiful.com/e/yeQJ9mOVtbhK10TqAL43?ref=chancity) |
| Tue, Oct 13 | 6 PM | Physical AI: The Intelligence Comes Alive | OpalAI, Srithanya Satish, Ryan Alimo, Alison Olmstead, Arya Hosseini, Paniz | Santa Monica | Apply | open | Snacks | - | - | [Apply](https://partiful.com/e/tC79wm8JsEUfTO9Tf0af?ref=chancity) |
| Tue, Oct 13 | 6 PM to 8:15 PM | Software for Hardware: State of the Industry | Physical Fund, Nima Ashraf, Nate!, Robert Woo | Downtown | RSVP | open | Snacks | - | - | [RSVP](https://partiful.com/e/NLoLuVk5asS9kfJK86Wy?ref=chancity) |
| Tue, Oct 13 | 7 PM to 9 PM | FUTURE OF THE FUTURE: LA TECH WEEK DINNER. | Digital Mind State, BeSkilled Academy | Hollywood | RSVP | sold out | - | - | - | [View](https://partiful.com/e/Mf4xe9iJxta59XwjJMVH?ref=chancity) |
| Wed, Oct 14 | 9:30 AM | LA Mornings: Investor Breakfast | Trustbridge, Shreya Nischal | Venice | Apply | open | Breakfast | - | - | [Apply](https://partiful.com/e/81mSFdBakvV5vLDmRxSt?ref=chancity) |
| Wed, Oct 14 | 10 AM to 11 AM | Hard Earned Lessons from Building Hardware | Hardware Velocity, Mike Pica | Virtual | Apply | open | - | - | - | [Apply](https://partiful.com/e/AUdqGY9vSFQDa5FGVpYZ?ref=chancity) |
| Wed, Oct 14 | 12 PM | LA Tech Week Life Sciences Lunch | Reitler Law, Theophila Lee, EisnerAmper, Nima Ashraf | Santa Monica | Apply | open | Lunch | - | - | [Apply](https://partiful.com/e/0GgovC1jsADsKNw4yEZN?ref=chancity) |
| Wed, Oct 14 | 12 PM to 2 PM | Robots Above LA | Rovex Technologies Corporation, Luke Lee | Downtown | Apply | open | Snacks | - | - | [Apply](https://partiful.com/e/RG7nOeM935ujYEUBD9Qw?ref=chancity) |
| Wed, Oct 14 | 3 PM to 7 PM | Mission Critical: AI Meets Aerospace & Defense at The BR-DGE x DTI | AI LA, Goodfin, SpaceWerx, Sarah Katyal, Heather Sit, Connor Caproni, Sophia Devlin, Sarah Barbod | El Segundo | Apply | open | - | - | - | [Apply](https://partiful.com/e/P9dozRBsKzJIur8qZO5j?ref=chancity) |
| Wed, Oct 14 | 4 PM | Highways in Space | Inversion | Playa Vista | Apply | open | - | - | - | [Apply](https://partiful.com/e/8up55w56GOpmOJa9Zuez?ref=chancity) |
| Wed, Oct 14 | 4:30 PM | Building AI for the Physical World - Inside Hadrian's Factory X | Orrick, Bessemer Venture Partners, Harmoni, JPMorgan, Summer Buhl | Torrance | Apply | open | - | - | yes | [Apply](https://partiful.com/e/4EKs2cTjFVAyHIf7mm6f?ref=chancity) |
| Wed, Oct 14 | 5 PM to 8 PM | Techstars Aerospace & Defense Happy Hour w/ US Space Force and NASA JPL | Techstars Space, Allison Kitain, Rebecca Poizner, Claire | Culver City | Apply | open | - | - | - | [Apply](https://partiful.com/e/X0kRQCIYtDlpF4zh346E?ref=chancity) |
| Wed, Oct 14 | 6 PM to 8 PM | From Wakeboats to Workboats: Inside Arc's Commercial Program | Arc | Torrance | Apply | open | - | - | yes | [Apply](https://partiful.com/e/WAHSESiiTCX01bGVKAz8?ref=chancity) |
| Wed, Oct 14 | 6 PM | PROOF L.A.™ - Build It. Prove It. Deploy It. | HTCJ Venture Studio Inc, Hack The Concrete Jungle | Marina del Rey | Apply | open | - | - | - | [Apply](https://partiful.com/e/NF5ZMadQ5GEvf9gaDjtw?ref=chancity) |
| Wed, Oct 14 | 7:30 PM | The Real Founders Dilemma: Building vs Joining | General Matter, Benson | El Segundo | Apply | open | - | - | - | [Apply](https://partiful.com/e/EBSuCP5pD556jcrBtHFS?ref=chancity) |
| Thu, Oct 15 | 4 PM to 6 PM | Reindustrializing The Manufacturing Industry Robot mixer @ Launchpad HQ | Launchpad Build AI Inc, Keith Bevans | El Segundo | Apply | open | - | - | - | [Apply](https://partiful.com/e/ehr8L8QureSS51yeQG4i?ref=chancity) |
| Thu, Oct 15 | 5 PM | Hops & Hypercars: Hard Tech Happy Hour at Common Space Brewery | Revel | Hawthorne | Apply | open | Drinks | - | - | [Apply](https://partiful.com/e/MkuB2WuBycxOmJ3UznFd?ref=chancity) |
| Thu, Oct 15 | 5 PM to 8 PM | Thank God for El Segundo | Sift | El Segundo | Apply | open | - | - | - | [Apply](https://partiful.com/e/MlKkweWNiEz2TG2prEmn?ref=chancity) |
| Thu, Oct 15 | 5:45 PM | Your Defense Tech Unknown Unknowns Are Known in Ukraine | Green Flag Ventures, Justin Zeefe | Santa Monica | Apply | open | - | - | - | [Apply](https://partiful.com/e/GJxW8ouJ0NuV2gLZRnFX?ref=chancity) |
| Thu, Oct 15 | 6:15 PM | Consumer Tech Night/HAPPY HOUR (Free Food + Drinks) | Lenn AI, Ryan | - | RSVP | open | Snacks | - | - | [RSVP](https://partiful.com/e/IVkz0KL5k54JEHHdeoVi?ref=chancity) |
| Thu, Oct 15 | 6:30 PM to 10 PM | The next wearble | evobeing LLC, evobeing, Shoshana @ girlgroup | Santa Monica | Apply | open | - | - | - | [Apply](https://partiful.com/e/bxs3OgJTJn3UZIYgetLT?ref=chancity) |
| Fri, Oct 16 | 4 PM to 8 PM | The Future of Skiing | SkyTechSport, Connor Bishop | Culver City | Apply | open | Snacks | - | - | [Apply](https://partiful.com/e/ofXqcwm5VI9UwCQ2g5gW?ref=chancity) |
| Fri, Oct 16 | 7 PM | Loop - a supper on the physical economy | Allometry, Taylor Gendron | Sunset | Apply | open | Drinks | - | - | [Apply](https://partiful.com/e/uetgtkVXk9hdl5neteQQ?ref=chancity) |
| Fri, Oct 16 | 7 PM | Tech Meets Couture | Trapxart/Unity Match Development Project, Unity Match Development Project, Essence Spencer, Black L.A. Tech Week | Santa Monica | Apply | open | - | - | - | [Apply](https://partiful.com/e/1bEnEd0iJiIU5SUVwPId?ref=chancity) |
| Sat, Oct 17 | 2 PM to 4:30 PM | South Asians in Space, Physical AI | american south asian network | Downtown | Apply | open | - | - | - | [Apply](https://partiful.com/e/nSA5U7V2nidTFc4gYMqP?ref=chancity) |

## Who is there

- Hosting: AI LA (2); Allison Kitain (2); Deel (2) ([X](https://x.com/deel)); Nima Ashraf (2); Reitler Law (2); Shreya Nischal (2); Trustbridge (2); 645 Ventures (1); 8090 Industries (1); a16z Speedrun (1); Alison Olmstead (1); Allometry (1)
- Speaking: Marina Piller; Robert Ravanshenas; Michael Broukhim; Andrew Chen; Bridgit Mendler; Porter Smith; Austin Badger; Dan Goldin; Stephen Cheung; George Whitesides; Richard Cook; Michael Corr; Austin Spiegel; Brooke Harrington; Michael Finocchiaro; Nima Ashraf; Kristie D'Ambrosio-Correll; David Jaramillo; Mike Pica; Dr. David Crabb; Justin Fiaschetti; Robert Carlisle; Mike Smayda; Rich Minford; Neel Lilani; Trevor Burns; Jim Belosic; David Caputo; Jai Malik; West Owens; Mitch Lee; Ryan Cook; Misha Rudominski; Justin Zeefe

## FAQ

### Which robotics and hardware events for founders can I join without applying?

4 of the 39 are open RSVP; the other 35 ask you to apply.

### What do hosts ask when you apply?

Across 35 robotics and hardware events for founders with an application form, 35 ask for a job title, 35 for a company, 35 for LinkedIn and 17 for GitHub.

### What are the main robotics and hardware events for founders on Tuesday, Oct 13?

14 robotics and hardware events for founders are listed for Tuesday, Oct 13, led by Where the Physical Future is Gettting Built: AI, Infra, and Deep Tech and Software for Hardware: State of the Industry. Where the Physical Future is Gettting Built: AI, Infra, and Deep Tech (Tue 4 PM, HSBC); Software for Hardware: State of the Industry (Tue 6 PM, Physical Fund); Physical AI: The Intelligence Comes Alive (Tue 6 PM, OpalAI); LA's Hard Tech Renaissance: Robotics & Physical AI (Tue 4 PM, Maven Ventures); FUTURE OF THE FUTURE: LA TECH WEEK DINNER. (Tue 7 PM, Digital Mind State).

### What are the main robotics and hardware events for founders on Wednesday, Oct 14?

11 robotics and hardware events for founders are listed for Wednesday, Oct 14, led by Building AI for the Physical World - Inside Hadrian's Factory X and From Wakeboats to Workboats: Inside Arc's Commercial Program. Among them are Building AI for the Physical World - Inside Hadrian's Factory X (Wed 4:30 PM), From Wakeboats to Workboats: Inside Arc's Commercial Program (Wed 6:00 PM), Techstars Aerospace & Defense Happy Hour w/ US Space Force and NASA JPL (Wed 5:00 PM), Mission Critical: AI Meets Aerospace & Defense at The BR-DGE x DTI (Wed 3:00 PM) and Highways in Space (Wed 4:00 PM).

### Which robotics and hardware events for founders have food?

11 of the 39 mention food (7 snacks, 2 breakfast, 1 dinner). Software for Hardware: State of the Industry (Tue 6 PM, Physical Fund); Physical AI: The Intelligence Comes Alive (Tue 6 PM, OpalAI); The Future of Skiing (Fri 4 PM, SkyTechSport); Consumer Tech Night/HAPPY HOUR (Free Food + Drinks) (Thu 6:15 PM, Lenn AI); Robots Above LA (Wed 12 PM, Rovex Technologies Corporation).

### Which robotics and hardware events for founders have drinks?

7 mention drinks: 1 open bar, 4 alcohol, 2 coffee or soft drinks. Near the top are German Tech Meets LA: AI, Innovation & Oktoberfest (Mon 5:00 PM), "Beer, Bratwurst and Networking"; Wake up Hardware! Network & Fun Run Sponsored by Nominal & D. E. Shaw Ventures (Mon 7:30 AM), "a coffee and networking session"; Made in LA: Breakfast Burritos & Hardware (Tue 9:00 AM), "breakfast burritos, coffee"; Defense/ Space Tech Panel (Tue 6:00 PM), "light bites".

### Which robotics and hardware events for founders have the most RSVPs?

Thank God for El Segundo has the most, 465 going. Among them are Thank God for El Segundo (Thu 5:00 PM), Techstars Aerospace & Defense Happy Hour w/ US Space Force and NASA JPL (Wed 5:00 PM), AI Meets the Real World: Founder & Investor Mixer (Mon 2:00 PM) and German Tech Meets LA: AI, Innovation & Oktoberfest (Mon 5:00 PM).

### Who hosts the most robotics and hardware events for founders?

AI LA hosts 2, Deel 2, Reitler Law 2.

---

HTML version: https://www.chancity.ai/events/la-tech-week/robotics-founders
Full LA Tech Week schedule: https://www.chancity.ai/events/la-tech-week/schedule
For AI agents: https://www.chancity.ai/events/la-tech-week/agent
