Updated: Sep 30, 2026 at 4:28 AM PT

# Climate and energy events at SF Tech Week 2026

> SF Tech Week 2026 has 37 climate and energy events on 6 days between Monday, Oct 5 and Sunday, Oct 11, and Tuesday, Oct 6 alone holds 15 of them.

Chancity tracks 1,832 SF Tech Week events (updated Sep 30, 2026); this page lists 37. Sources: the official Tech Week calendar (https://www.tech-week.com/calendar/sf) and each event's own page.

## At a glance

- 35 of 37 events need a host's approval. Only 2 doesn't.
- 18 of 37 are evening events, fewer than half.
- FiDi hosts 8, the most of any neighborhood.

## Subscribe

- Calendar feed (ICS, new events appear automatically): https://www.chancity.ai/events/sf-tech-week/climate-energy/calendar.ics
- Webcal: webcal://www.chancity.ai/events/sf-tech-week/climate-energy/calendar.ics

## Events

Columns: Time is Pacific time. Access: RSVP means a plain RSVP, Apply means the host approves each guest. Status: open, waitlist, closed or sold out, from the official Tech Week calendar. Food and Drinks: the host's own words ("mentions", not a promise). Price: only where the listing shows a price; a dash means no price listed. Featured: featured on the official Tech Week calendar.

| Date | Time | Event | Host | Area | Access | Status | Food | Price | Featured | RSVP |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon, Oct 5 | 12 PM to 1 PM | The U.S. – Sweden Technology Prosperity Deal - What does it mean for Business Leaders? | Business Sweden, Cody Lin | Nob Hill | Apply | open | - | - | - | [Apply](https://partiful.com/e/3k4fEOBuaTzEF1Exjv7z?ref=chancity) |
| Mon, Oct 5 | 2 PM to 8 PM | Vectors Capital 2026 AGM & VC Happy Hour | Vectors Capital, connie, Jane Ge | FiDi | Apply | open | Snacks | - | - | [Apply](https://partiful.com/e/os0DMQtJva659hho1M2z?ref=chancity) |
| Mon, Oct 5 | 5:30 PM to 8:30 PM | Field Trips: Family Movie Night | Gigascale Capital, Merrill Feather, Aaron Bernstein | Mission | Apply | open | - | - | - | [Apply](https://partiful.com/e/4O5SjUTp6CmTX0yvROWV?ref=chancity) |
| Mon, Oct 5 | 5:30 PM to 8:30 PM | Reverse Pitch Night: Cleantech & Sustainability Investors | Innovation Norway, Women in Cleantech & Sustainability, Ingrid Hammer, Evin Baysal | FiDi | Apply | open | - | - | - | [Apply](https://partiful.com/e/J4E9649wyPOb2N5Afc1X?ref=chancity) |
| Tue, Oct 6 | 9 AM to 12 PM | Coffee and Cockroaches | California Innovation Fund, Yeast Bay Bio, Bryce Gilleland, Nazzy Pakpour | Union Square | Apply | open | Breakfast, Soft drinks | - | - | [Apply](https://partiful.com/e/BQFfJvB2BWzhoV9qiPYr?ref=chancity) |
| Tue, Oct 6 | 10 AM | Quantum for San Francisco's Hardest Problems | Artificial Brain, Jitesh Lalwani | SoMa | Apply | open | - | - | - | [Apply](https://partiful.com/e/ab8bVhLJQBgaKdkp09aE?ref=chancity) |
| Tue, Oct 6 | 11 AM | Investors at the Cutting Edge - GP/LP Luncheon (Deep Tech) | Actuate Ventures, Andrew Woodfield | - | Apply | open | Lunch | - | - | [Apply](https://partiful.com/e/tdHkRg3z7ablmEnlzG6L?ref=chancity) |
| Tue, Oct 6 | 11 AM | Unstable Foundations: The Future Stack - Power, Compute, and Physical AI | JLL Spark Global Ventures, Goodwin, Goodwin, JLL Spark, and Anderson, Raj Singh | FiDi | Apply | open | - | - | - | [Apply](https://partiful.com/e/QP49YJuuAmy6CoBUo4rg?ref=chancity) |
| Tue, Oct 6 | 12 PM to 1 PM | Future Solutions for Datacenters | Business Sweden, Ellen Dahlfors, Felix Garcia, Johanna Eklund, Cody Lin | FiDi | Apply | open | - | - | - | [Apply](https://partiful.com/e/PcSQrDKCJxPl8uI5LSYJ?ref=chancity) |
| Tue, Oct 6 | 12 PM to 1:30 PM | Sustainable AI for Practitioners: A Collaborative Workshop | 9 Zero, 9Zero, Nolwenn Godard, Erika Schiller | FiDi | Apply | open | - | - | - | [Apply](https://partiful.com/e/AeVNX45TveaXbokClhfn?ref=chancity) |
| Tue, Oct 6 | 1 PM to 3 PM | Building Power as fast as Compute, hosted by Planted at | Planted, Dennis | FiDi | Apply | open | - | - | - | [Apply](https://partiful.com/e/bHl9xWMi7M2aCsYwGvHX?ref=chancity) |
| Tue, Oct 6 | 3 PM | Autonomous Vehicles and Public Transit: Bridging the Gap | Future Mobility, Swedish Consulate-General San Francisco, USA, Jan Hellaker, Billy | Embarcadero | RSVP | open | Snacks | - | - | [RSVP](https://partiful.com/e/LNsZT1GvSDWtKmYMtnug?ref=chancity) |
| Tue, Oct 6 | 5 PM to 7 PM | Data Centers on Fire. Green Software the Extinguisher | 9 Zero, Nolwenn Godard, Angela, Lindsay Keane | FiDi | Apply | open | - | - | - | [Apply](https://partiful.com/e/ltSnISQtjhNgFt0D1usK?ref=chancity) |
| Tue, Oct 6 | 5:30 PM to 9:30 PM | CRITICAL MINERALS NIGHT: From AI Models to Mineral Assets in the Midst of a Mineral Super Cycle | Roman Teslyuk, Tom Wilson | SoMa | Apply | open | - | Free | - | [Apply](https://luma.com/n7v7wvkw?ref=chancity) |
| Tue, Oct 6 | 5:30 PM to 8 PM | Ulysses: Ocean Robotics | SF Blue Tech, Ulysses: The Ocean Company, martha blanchfield | South Beach | RSVP | open | - | - | - | [RSVP](https://partiful.com/e/YjEDbWFdINGVV1UtlgGx?ref=chancity) |
| Tue, Oct 6 | 6 PM | M12 X NVIDIA X ETALYTICS: The AI Power Crunch: Energy, Compute and the Race to Scale AI | etalytics | SoMa | Apply | open | - | - | - | [Apply](https://partiful.com/e/JQEHqEl6aMeTdWbfioLw?ref=chancity) |
| Tue, Oct 6 | 6 PM | omakase compute dinner | Sixtytwo, Sonnet Xu, Yulia | SoMa | Apply | open | - | - | - | [Apply](https://partiful.com/e/j7k5LyRyyuuvxpkSegCj?ref=chancity) |
| Tue, Oct 6 | 6:30 PM to 9 PM | Industrial Tech After Dark | Tandem, Hitachi Ventures, Kunal Jain, Somil Singh, MistyWest / Sophie Salmon, Avery Kayle, Reed Smith, kosara tsoneva | Downtown | Apply | open | - | - | - | [Apply](https://partiful.com/e/RWCaBcZPAnrxnn9M5qke?ref=chancity) |
| Tue, Oct 6 | 7 PM | In-Space Manufacturing Demo Day | Small Steps & Giant Leaps, Alder | SoMa | Apply | open | - | - | - | [Apply](https://partiful.com/e/7nfqkmoBCMmQ3OE14XwP?ref=chancity) |
| Wed, Oct 7 | 9 AM to 12 PM | Investing in the Physical Future | Plug and Play, SVB | Downtown | Apply | open | - | - | - | [Apply](https://partiful.com/e/4FOmkpw7GhDPyoI88h1B?ref=chancity) |
| Wed, Oct 7 | 12 PM to 4 PM | ATOMS ACCELERATED: Industrial AI & the Next Industrial Buildout | DeepMechanix, Funding Breakthrough Lab, Aman Thakkar | Downtown | Apply | open | - | - | - | [Apply](https://partiful.com/e/OCl7s4r3aSlPSZudaSYB?ref=chancity) |
| Wed, Oct 7 | 12 PM | Flying Car eVTOL challenges and potential talk | INVO STATION, FONDO, Leo Kayali, Diane, CPO @ Fondo, Danylo Borodchuk | Salesforce Park | Apply | open | - | - | - | [Apply](https://partiful.com/e/nFRFs9xYUzmkjHFxWNhm?ref=chancity) |
| Wed, Oct 7 | 3 PM | FOIL & TECH | Only Text, 101 Sports, HSBC, Ryan Everton, Geoff Headington | Marina | Apply | open | Drinks | - | - | [Apply](https://partiful.com/e/QeuDrPtIEYCI2EXN5W43?ref=chancity) |
| Wed, Oct 7 | 5 PM to 9 PM | From ore to orbit | OVNI Capital, Gigascale Capital, Augustin Sayer, Evaline Tsai, Thomas Renaudin | Downtown | Apply | open | Snacks | - | - | [Apply](https://partiful.com/e/s1CONuZXt1jVnGhp6f94?ref=chancity) |
| Wed, Oct 7 | 6 PM to 9 PM | 2nd Annual Oktoberfest with Giga Energy at | Giga Energy | Marina | Apply | open | Drinks | - | - | [Apply](https://partiful.com/e/utW4ZpjJuyzJiudg1lTn?ref=chancity) |
| Wed, Oct 7 | 6:30 PM to 8:30 PM | Engineering the nuclear buildout | Stanford University's Chapter of American Nuclear Society, Leon Garcia | - | Apply | open | - | - | - | [Apply](https://partiful.com/e/Duyd1qIsQbJS6uUG9R2n?ref=chancity) |
| Thu, Oct 8 | 1 PM to 5:30 PM | Come Touch the Future: Hard Tech Expo with Third Sphere | Third Sphere, Miela Mayer, Shaun Abrahamson, Stonly | FiDi | Apply | open | - | - | - | [Apply](https://partiful.com/e/saw6fM3hd8YEuIHP9hUi?ref=chancity) |
| Thu, Oct 8 | 3:15 PM to 9 PM | Modular AI Infrastructure Tour + Happy Hour | Giga Energy | East Bay | Apply | open | - | - | - | [Apply](https://partiful.com/e/DpGFn9zGGHur7juRk8RD?ref=chancity) |
| Thu, Oct 8 | 5:30 PM to 7:30 PM | Open Circuit: The Founders Exhibit | Laminar, Berkeley Gateway Accelerator, Anar, Murry, Ryan D. Taylor, Chareeda Rustanavibul, Louisa Wallin Granbom | - | Apply | open | - | - | - | [Apply](https://partiful.com/e/3Wq5hjd9iCfaFRWTZF8G?ref=chancity) |
| Thu, Oct 8 | 6 PM | AI Strikes Oil II: World Models Go Downhole | BriqScore, Navneet Sankarambadi | Jackson Square | Apply | open | - | - | - | [Apply](https://partiful.com/e/fUAsA7ki7DpfbeBCw6BZ?ref=chancity) |
| Thu, Oct 8 | 6 PM to 9 PM | Cherie Demo Day: a Fashion Tech Closet Swap | Cherie AI, Mar | SoMa | Apply | open | - | - | - | [Apply](https://partiful.com/e/9e8TzRWvdlow3zmog6uA?ref=chancity) |
| Thu, Oct 8 | 7 PM | Debate! Space Based Data Centers | Small Steps & Giant Leaps, Alder | Marina | Apply | open | - | - | - | [Apply](https://partiful.com/e/0pmDYQk4qMAP50wZPeWJ?ref=chancity) |
| Fri, Oct 9 | 9 AM to 11 AM | Pickleball & Breakfast for Physical AI | DivcoWest Ventures, Phoebe Zhang, Daniel Stein, Diana Kay, Varad Mohod, Antonia Elisa Soler Blasco, Mayur Mistry | - | Apply | open | Breakfast | - | - | [Apply](https://partiful.com/e/zKFIbA2jbGAfoL3eGLwd?ref=chancity) |
| Fri, Oct 9 | 9 AM to 11:30 AM | Pitch or NGMI: 20 Startups. 2 Minutes. One Winner. | Boxsy, FLUIX AI, Mind the Bridge, Oppos Inc., Elisabeth Bykoff, Abhi Sastri, Sanita Youree, Darace Rose | SoMa | Apply | open | - | - | - | [Apply](https://partiful.com/e/cl9Apcup1UShaavhbbmr?ref=chancity) |
| Fri, Oct 9 | 6 PM | Loop - a supper on the physical economy | Allometry, Taylor Gendron | Mission | Apply | open | Drinks | - | - | [Apply](https://partiful.com/e/C1GaGH4ik0eGVvJenCSH?ref=chancity) |
| Fri, Oct 9 | 6 PM | Who Will Power the AI Economy? Saudi Arabia, Silicon Valley and the Race for Compute | Saudi Arabian Association at Stanford, Latifa | Stanford | Apply | open | - | - | - | [Apply](https://partiful.com/e/Fn20BZxgS7Vqjo4wM7So?ref=chancity) |
| Sun, Oct 11 | 7 AM to 8 AM | Climate Tech Mixer | Optivide | Virtual | Apply | open | - | - | - | [Apply](https://partiful.com/e/AJhZAWo96MvazEXswHEU?ref=chancity) |

## Who is there

- Hosting: 9 Zero (2); Alder (2) ([X](https://x.com/alder_riley)); Business Sweden (2); Cody Lin (2); Giga Energy (2); Gigascale Capital (2); Nolwenn Godard (2); Small Steps & Giant Leaps (2); 101 Sports (1); 9Zero (1); Aaron Bernstein (1); Abhi Sastri (1) ([X](https://x.com/saasabhi))
- Speaking: Demi Bylon; Jing (Jane) Ge; Mike Schroepfer; Cecilia Ekholm; Billy Riggs; Emily Warren; Per Nyrenius; Suany Chough; Hans Nordin; Sven Beiker; Valeriya Azarova; Nancy Chauhan; Susannah Hill; Nolwenn Godard; Colm O'Brien; Scott Wallace; Michael Stewart; Dr. Niklas Panten; Marcus Schuler; Pae Wu; Court Lorenzini; Matt Rappaport; Raghu Madabushi; Leo Kayali; Delian Asparouhov; Evaline Tsai; Alex Grant; Hooman Reza Nezhad; Wiles Kase; JP Soulier; Matt Logan; Rajesh Swaminathan; Milo Werner; Jackson Switzer; Tom Hunt; Nancy Pfund; Ramez Naam

## FAQ

### Which Climate and energy events can I join without applying?

2 of the 37 are open RSVP; the other 35 ask you to apply. Among them are Autonomous Vehicles and Public Transit: Bridging the Gap (Tue 3:00 PM) and Ulysses: Ocean Robotics (Tue 5:30 PM).

### What do hosts ask when you apply?

Across 34 Climate and energy events with an application form, 33 ask for a job title, 34 for a company, 33 for LinkedIn and 22 for GitHub.

### are climate and energy events free

1 are listed as free and 1 list a price. The rest don't say on the event's page.

### What are the main Climate and energy events on Tuesday, Oct 6?

15 Climate and energy events are listed for Tuesday, Oct 6, led by Industrial Tech After Dark and Data Centers on Fire. Green Software the Extinguisher.

### What are the main Climate and energy events on Wednesday, Oct 7?

7 Climate and energy events are listed for Wednesday, Oct 7, led by From ore to orbit and Flying Car eVTOL challenges and potential talk. From ore to orbit (Wed 5 PM, OVNI Capital); Flying Car eVTOL challenges and potential talk (Wed 12 PM, INVO STATION); ATOMS ACCELERATED: Industrial AI & the Next Industrial Buildout (Wed 12 PM, DeepMechanix); Investing in the Physical Future (Wed 9 AM, Plug and Play); FOIL & TECH (Wed 3 PM, Only Text).

### Which Climate and energy events have food?

6 of the 37 mention food (3 snacks, 2 breakfast, 1 lunch).

### Which Climate and energy events have drinks?

4 mention drinks: 3 alcohol, 1 coffee or soft drinks. Coffee and Cockroaches (Tue 9 AM, California Innovation Fund); FOIL & TECH (Wed 3 PM, Only Text); 2nd Annual Oktoberfest with Giga Energy at (Wed 6 PM, Giga Energy); Loop - a supper on the physical economy (Fri 6 PM, Allometry).

### Which Climate and energy events have the most RSVPs?

Come Touch the Future: Hard Tech Expo with Third Sphere has the most, 362 going. Come Touch the Future: Hard Tech Expo with Third Sphere (Thu 1 PM, Third Sphere); From ore to orbit (Wed 5 PM, OVNI Capital); Industrial Tech After Dark (Tue 6:30 PM, Tandem); Vectors Capital 2026 AGM & VC Happy Hour (Mon 2 PM, Vectors Capital); Reverse Pitch Night: Cleantech & Sustainability Investors (Mon 5:30 PM, Innovation Norway).

## Same page at the other tech week

- At LA Tech Week (Oct 12 to 18): 23 Climate and energy events: https://www.chancity.ai/events/la-tech-week/climate-energy
  Both weeks: https://www.chancity.ai/events/tech-week/climate-energy

---

HTML version: https://www.chancity.ai/events/sf-tech-week/climate-energy
Full SF Tech Week schedule: https://www.chancity.ai/events/sf-tech-week/schedule
For AI agents: https://www.chancity.ai/events/sf-tech-week/agent
