#LATechWeekLA Tech Week 2026 is over
Robotics and hardware events
- 72 events
- 7 days, Oct 12 to Oct 18
- 7 need no approval
- Busiest Tue, Oct 13
Tech Week is over. See what's on in Los Angeles this month for founders.
Most popular
- Apply
Building AI for the Physical WorldFeatured
· Orrick, Bessemer Venture Partners +3 · Torrance · 323 going
- RSVP
The City Hacks the State... Beach Edition!!Featured
· InsureMEP, Inc., Casey Potenzone · Long Beach · 69 going
- Apply
Capital For Atoms - Finance Leader DinnerFeatured
· a16z, Erebor Bank +3 · El Segundo · 19 going
- Apply
Where the Physical Future is Gettting Built: AI, Infra, and Deep TechFeatured
· HSBC, a16z Speedrun · Santa Monica
- View
Building next-generation space infrastructureClosed
· Vast · Long Beach
Today’s top picks
Most RSVPs
- Apply
Thank God for El Segundo
· Sift · El Segundo · 794 going
- Apply
AI Meets the Real World: Founder & Investor Mixer
· Sunstone Management, Inc, Circuit Launch +4 · Santa Monica · 793 going
- Apply
Techstars Aerospace & Defense Happy Hour w/ US Space Force and NASA JPL
· Techstars Space, Allison Kitain +4 · Culver City · 563 going
- Apply
Tech Meets Couture
· Trapxart/Unity Match Development Project, Unity Match Development Project +2 · Santa Monica · 441 going
- Apply
Hardware Meets Intelligence: AI for Space and Defense
· Starburst Aerospace, Outpost Space +6 · Playa Vista · 418 going
Final update Oct 14 · from the official Tech Week calendar and each event’s own page
Full schedule 72
Every LA Tech Week event →Filters (0)
Showing 72 of 72 events
| Time | Event | Host | Neighborhood | Access | Food | Price |
|---|
Already happened72 events
| Time | Event | Host | Neighborhood | Access | Food | Price |
|---|---|---|---|---|---|---|
| Monday, Oct 127 events | ||||||
| Wake up Hardware! Network & Fun Run Sponsored by Nominal & D. E. Shaw Ventures254 going | Nominal, D. E. Shaw Ventures | Santa Monica | Open RSVP | Soft drinks | ||
| to 2:30 PM | Investors at the Cutting Edge - GP/LP Luncheon (Deep Tech)108 going | Actuate Ventures, Andrew Woodfield, Carolina Woodfield +2 more | Apply | Lunch | ||
| to 4 PM | AI Meets the Real World: Founder & Investor Mixer793 going | Sunstone Management, Inc, Circuit Launch, Sabrina Li +3 more | Santa Monica | Apply | ||
| to 6 PM | Bots and Brews - Physical AI Meetup195 going | RiseLink, Tess Kassier, Connor Bush +1 more | Arts District | Apply | Snacks, Drinks | |
| to 8 PM | German Tech Meets LA: AI, Innovation & Oktoberfestwith Dr. Leonie Neuhäuser, Dr. Christian Temath, Prof. Dr. Tobias Schimmer, Philipp Depiereux, Andrea Sasse, Ronja Baller, Sarah Katyal | NRW.Global Business, AI LA, Joerg Rose +3 more | Venice | Apply | Snacks, Drinks | |
| to 8:30 PM | Hardware Meets Intelligence: AI for Space and Defense418 going | Starburst Aerospace, Outpost Space, Felix Eid +5 more | Playa Vista | Apply | ||
| to 9 PM | General Purpose Robot Demos at Yondu Lab108 going | Yondu, Michael Chen | Hawthorne | Apply | Snacks | |
| Tuesday, Oct 1321 events | ||||||
| Made in LA: Breakfast Burritos & Hardware | Trustbridge, Cullen Hilkene, Divyansh Agarwal +1 more | Venice | Apply | Breakfast, Soft drinks | ||
| to 11:30 AM | Next Stop Europe – International Tech Breakfast269 going | NRW.Global Business, CMS, Joerg Rose +1 more | Venice | Apply | Breakfast, Soft drinks | |
| to 10:45 AM | Design Decisions That Decide Your Pilot Run: LiveWebinar30 goingwith Theodore Ullrich, Thunder Zhang | NexPCB, Tomorrow Lab, Jocelin Zheng +1 more | Waitlist or full | |||
| to 6 PM | LIGHT SPEED & LIFTOFF365 goingwith Dennis Fong, Brett Paulson, Rosa Hathaway, Nick Galano, Vinny Pande, Erick Lentell, Tom Daley | DLA Piper, KPMG LLP, StarFrame Capital +5 more | El Segundo | Apply | ||
| What did our AI Agent do?! The Missing Runtime Authorization Layer for Agents and Physical AI124 goingwith Marina Piller | OtisLabs.ai, Marina Piller | Virtual | Apply | |||
| to 6 PM | LA's Hard Tech Renaissance: Robotics & Physical AI388 goingwith Robert Ravanshenas, Jordan Noone, Dhruv Malik, Michael Broukhim, Michael Chen | Maven Ventures, Deel, Fenwick +2 more | West Hollywood | Apply | ||
| to 6 PM | Space Cities: A Gathering of Founders, Builders, and Investors192 goingwith George Whitesides, Amir Blachman, Skyler Chan, Ed Hinson | LifeShip Ventures, Ben Haldeman | Playa del Rey | Apply | ||
| to 6 PM | Where the Physical Future is Gettting Built: AI, Infra, and Deep Techwith Andrew Chen, Bridgit Mendler, Porter Smith, Austin Badger | HSBC, a16z Speedrun | Santa Monica | Apply | ||
| to 9 PM | Dinner & Drinks with Fearn + Matter Intelligence14 going | Fearn, Han, Angela +2 more | El Segundo | Apply | Dinner | |
| to 7 PM | FUTURE OF THE FUTURE: LA TECH WEEK DINNER.30 going | Digital Mind State, BeSkilled Academy, Mike Johns +5 more | Hollywood | Waitlist or full | Dinner | |
| to 7:30 PM | Rooftop Party at Kassi: Hollywood x DeepTech | by Cake Equity, Voice Capital, Pilot, & Fenwickwith Jason Fielding, Brian Lim, Chris Boshuizen, Nadine Nicole | Cake Equity, Fenwick, Voice Capital +5 more | Venice | Apply | ||
| to 8:30 PM | Uncork's Frontier Builders & Investors Dinner | Uncork Capital, Belle, Rich Simmerman +1 more | Santa Monica | Apply | Snacks | |
| to 8 PM | Defense/ Space Tech Panelwith Dan Goldin, Stephen Cheung, George Whitesides, Richard Cook | Reitler Law, Deel, Citizens Bank +3 more | Santa Monica | Waitlist or full | Snacks, Open bar | |
| Building next-generation space infrastructurewith Megan McArthur | Vast | Long Beach | Waitlist or full | |||
| to 9 PM | Gundo Happy Hour | 8090 Industries, 645 Ventures, Ryan Musto +1 more | El Segundo | Apply | ||
| Physical AI: The Intelligence Comes Alive214 going | OpalAI, Srithanya Satish, Ryan Alimo +5 more | Santa Monica | Apply | Snacks | ||
| to 8:15 PM | Software for Hardware: State of the Industrywith Michael Corr, Austin Spiegel, Karan Talati, Brooke Harrington, Michael Finocchiaro, Nima Ashraf | Physical Fund, Nima Ashraf, Nate! +1 more | Downtown | Waitlist or full | Snacks | |
| Engineering The Future : Product Engineering Incubator + Pitch Competition156 going | Black LA Tech Week, Black L.A. Tech Week | South LA | Open RSVP | |||
| to 10 PM | Factory Field Day at Flyby Robotics241 going | Flyby Robotics, Micky, Jason H. Lu | El Segundo | Apply | Dinner, Drinks | |
| Hard Tech: AI Dinner | Magenta AI, Marc Daniels, Andrew Salzman +3 more | El Segundo | Apply | Snacks | ||
| to 11 PM | Kickstarter Launch Private AI Hardware | Companion Intelligence, Liam Broza | Long Beach | Apply | Snacks | |
| Wednesday, Oct 1414 events | ||||||
| FATHOMWERX Summit - Port Hueneme | Matter Labs, Kristine Fernandez | Apply | ||||
| LA Mornings: Investor Breakfast | Trustbridge, Shreya Nischal | Venice | Apply | Breakfast | ||
| to 11 AM | Hard Earned Lessons from Building Hardware108 goingwith Kristie D'Ambrosio-Correll, David Jaramillo, Mike Pica | Hardware Velocity, Mike Pica | Virtual | Apply | ||
| to 12 PM | The Future of Autonomous Retail: AI & Robotics Modernization208 going | National Autonomous Retail Initiative (NARI), Manna Smart Retail Inc, Sergey +1 more | Playa Vista | Open RSVP | ||
| LA Tech Week Life Sciences Lunch | Reitler Law, Theophila Lee, EisnerAmper +1 more | Santa Monica | Waitlist or full | Lunch | ||
| to 2 PM | Robots Above LA158 goingwith David Crabb | Rovex Technologies Corporation, Luke Lee, Wendy Rice-Isaacs +3 more | Downtown | Apply | Snacks | |
| to 7 PM | Mission Critical: AI Meets Aerospace & Defense at The BR-DGE x DTI372 goingwith Col. Jennifer Krolikowski, Angel Martinez, Solita S. Scott, David Baska, Karim Ali, Cameron Sinko, Alex Tacescu, Armand Awad, Jordan Maxwell, Loic Chappaz | AI LA, Goodfin, SpaceWerx +5 more | El Segundo | Apply | ||
| Highways in Space104 goingwith Justin Fiaschetti, Robert Carlisle, Mike Smayda, Rich Minford | Inversion | Playa Vista | Apply | |||
| Building AI for the Physical World323 goingwith Neel Lilani, Trevor Burns, Jim Belosic, David Caputo, Jai Malik, West Owens | Orrick, Bessemer Venture Partners, Harmoni +2 more | Torrance | Apply | |||
| to 8 PM | LA's Deep Tech Ecosystem: Aerospace, Robotics, and Defense Startups217 going | Unlock Venture Partners, Mandala Space Ventures, Serve Robotics +3 more | Marina del Rey | Apply | ||
| to 8 PM | Techstars Aerospace & Defense Happy Hour w/ US Space Force and NASA JPL563 going | Techstars Space, Allison Kitain, Rebecca Poizner +3 more | Culver City | Apply | ||
| to 8 PM | From Wakeboats to Workboats: Inside Arc's Commercial Programwith Mitch Lee | Arc | Torrance | Apply | ||
| PROOF L.A.™ - Build It. Prove It. Deploy It.51 going | HTCJ Venture Studio Inc, Hack The Concrete Jungle | Marina del Rey | Apply | |||
| The Real Founders Dilemma: Building vs Joining | General Matter, Benson | El Segundo | Apply | |||
| Thursday, Oct 1518 events | ||||||
| to 10 AM | The Future of Hard Tech | Upfront Ventures, AnySignal, Fenwick +4 more | Torrance | Waitlist or full | Breakfast | |
| to 3:30 PM | Space: The Next Frontier of Technology200 goingwith David Barnhart, Talbot Jaeger, Tim Barrett, Dr. Darren Garber, Brent Bradbury, Michael Klug | USC Information Sciences Institute, University of Southern California (USC), Jessica Madrigal +3 more | Marina del Rey | Waitlist or full | ||
| The City Hacks the State... Beach Edition!!69 going | InsureMEP, Inc., Casey Potenzone | Long Beach | Open RSVP | |||
| to 5:30 PM | Embodied AI Happy Hour | Uthana Inc, Izza Vivo, Viren Tellis | Venice | Apply | ||
| to 5 PM | USC ISI Lab Tours210 going | USC Information Sciences Institute, University of Southern California (USC), Jessica Madrigal +2 more | Marina del Rey | Waitlist or full | ||
| Miso Robotics Lab | Flippy Frying Live150 goingwith Rich Hull | Miso Robotics | Pasadena | Waitlist or full | Snacks | ||
| to 6 PM | Reindustrializing The Manufacturing Industry Robot mixer @ Launchpad HQ | Launchpad Build AI Inc, Keith Bevans | El Segundo | Apply | ||
| to 7 PM | Space Defense: Star Trek, Star Wars, & Star Defense379 goingwith Jim Bridenstine, Tim Trimailo, Thomas D. Taverney, George Colindres | Space Happy HOur, Context Venture, Tim Hsia +2 more | El Segundo | Apply | ||
| to 7 PM | The Future of Restaurant Tech & AI345 going | Sunstone Management, Inc, https://www.anderson.ucla.edu/about/centers/easton-technology-management-center, Jasmine Jiang +1 more | UCLA | Waitlist or full | Snacks | |
| to 7 PM | Hardware Engineering Happy Hour | MathWorks, Tim Eng, Rob O'Gara | Downtown | Apply | Snacks | |
| Hops & Hypercars: Hard Tech Happy Hour at Common Space Brewery304 going | Revel | Hawthorne | Apply | Drinks | ||
| to 8 PM | Thank God for El Segundo794 going | Sift | El Segundo | Apply | ||
| to 9:30 PM | Built in LA: The Next Era of Flight211 going | Moonware, Javier | Santa Monica | Apply | ||
| Capital For Atoms - Finance Leader Dinner19 going | a16z, Erebor Bank, David Borecky +2 more | El Segundo | Apply | Snacks | ||
| to 9 PM | Mach Engineering: After Hours @ Afterburner61 going | Mach Industries, Tamara Diller | Long Beach | Apply | ||
| to 9 PM | The Great American Egg Drop | Amca, Neros Technologies | El Segundo | Apply | Snacks, Drinks | |
| to 10 PM | The next wearble | evobeing LLC, evobeing, Shoshana @ girlgroup | Santa Monica | Apply | ||
| After SpaceX: building the Industrial space age60 goingwith David Anderman, Robert Carlisle, Dennis Fong | Sovera, Argo Space, Ephemeris +5 more | Venice | Apply | Snacks | ||
| Friday, Oct 166 events | ||||||
| to 8 PM | The Future of Skiing80 going | SkyTechSport, Connor Bishop | Culver City | Apply | Snacks | |
| Get Wired with Senra Systems! | Senra Systems, Lowercarbon, Stifel +3 more | Open RSVP | Snacks | |||
| to 8 PM | Apex Space Happy Hour300 going | Apex Space Technology, Jake Suster, Holly | Playa Vista | Waitlist or full | Snacks, Drinks | |
| to 9:30 PM | Gundo Meetup!65 going | Strelitzia Entertainment, Christian Ramos | El Segundo | Apply | Snacks | |
| Loop - a supper on the physical economy | Allometry, Taylor Gendron | Sunset | Apply | Drinks | ||
| Tech Meets Couture441 going | Trapxart/Unity Match Development Project, Unity Match Development Project, Essence Spencer +1 more | Santa Monica | Apply | |||
| Saturday, Oct 175 events | ||||||
| to 9 PM | MOLTEN - Spatial hackathon (Roboflow, Auki, Niantic Spatial,...)75 going | Field Lab, Iana Lin, Sissi Wang +1 more | Santa Monica | Apply | Breakfast | |
| to 4:30 PM | South Asians in Space, Physical AI19 going | american south asian network | Downtown | Apply | ||
| to 6 PM | LA Traffic Crisis Hackathon: Build the Future50 going | Equity Learning, Brooke Li | East LA | Waitlist or full | Snacks | |
| Microbots: Space Infrastructure That Builds Itself31 going | Microbots | Santa Monica | Apply | |||
| to 9 PM | Bots, Bytes & Bubbles Benefitwith Nia Jetter | Distinguished Minds Institute dba thinqueBytes®, thinqueBytes®, Black L.A. Tech Week | Venice | Open RSVP | Snacks, Open bar | |
| Sunday, Oct 181 event | ||||||
| Future Builders : Family STEM Day76 going | Black L.A. Tech Week (Community Collective), Black L.A. Tech Week | South LA | Open RSVP | |||
Questions
Which Robotics and hardware events can I join without applying?
16 of the 72 are open RSVP; the other 56 ask you to apply.
What do hosts ask when you apply?
Across 56 Robotics and hardware events with an application form, 56 ask for a job title, 56 for a company, 56 for LinkedIn and 30 for GitHub.
What are the main Robotics and hardware events on Tuesday, Oct 13?
21 Robotics and hardware events are listed for Tuesday, Oct 13, led by Where the Physical Future is Gettting Built: AI, Infra, and Deep Tech and Building next-generation space infrastructure.
- Apply
Where the Physical Future is Gettting Built: AI, Infra, and Deep TechFeatured
· HSBC, a16z Speedrun · Santa Monica
- View
Building next-generation space infrastructureClosed
· Vast · Long Beach
- Apply
LA's Hard Tech Renaissance: Robotics & Physical AI
· Maven Ventures, Deel +3 · West Hollywood · 388 going
- Apply
LIGHT SPEED & LIFTOFF
· DLA Piper, KPMG LLP +6 · El Segundo · 365 going
- Apply
Next Stop Europe – International Tech BreakfastFood
· NRW.Global Business, CMS +2 · Venice · 269 going
What are the main Robotics and hardware events on Wednesday, Oct 14?
14 Robotics and hardware events are listed for Wednesday, Oct 14, led by Building AI for the Physical World and From Wakeboats to Workboats: Inside Arc's Commercial Program. Among them are Building AI for the Physical World (Wed 4:30 PM), From Wakeboats to Workboats: Inside Arc's Commercial Program (Wed 6:00 PM), Techstars Aerospace & Defense Happy Hour w/ US Space Force and NASA JPL (Wed 5:00 PM), Mission Critical: AI Meets Aerospace & Defense at The BR-DGE x DTI (Wed 3:00 PM) and LA's Deep Tech Ecosystem: Aerospace, Robotics, and Defense Startups (Wed 4:30 PM).
Which Robotics and hardware events have food?
32 of the 72 mention food (22 snacks, 5 breakfast, 3 dinner).
- Apply
Capital For Atoms - Finance Leader DinnerFeatured
· a16z, Erebor Bank +3 · El Segundo · 19 going
- Apply
Hardware Engineering Happy HourFeatured
· MathWorks, Tim Eng +1 · Downtown
- Join waitlist
The Future of Restaurant Tech & AIWaitlist
· Sunstone Management, Inc, https://www.anderson.ucla.edu/about/centers/easton-technology-management-center +2 · UCLA · 345 going
- View
Apex Space Happy HourSold out
· Apex Space Technology, Jake Suster +1 · Playa Vista · 300 going
- Apply
Next Stop Europe – International Tech BreakfastFood
· NRW.Global Business, CMS +2 · Venice · 269 going
Which Robotics and hardware events have drinks?
12 mention drinks: 2 open bar, 7 alcohol, 3 coffee or soft drinks. Among them are Hops & Hypercars: Hard Tech Happy Hour at Common Space Brewery (Thu 5:00 PM), "craft beer, BBQ, and some fun activations"; Apex Space Happy Hour (Fri 6:00 PM), "complimentary beer, wine, food"; Next Stop Europe – International Tech Breakfast (Tue 9:30 AM), "Enjoy Breakfast & Networking"; Wake up Hardware! Network & Fun Run Sponsored by Nominal & D. E. Shaw Ventures (Mon 7:30 AM), "a coffee and networking session".
Which Robotics and hardware events have the most RSVPs?
Thank God for El Segundo has the most, 794 going. They include Thank God for El Segundo (Thu 5:00 PM), AI Meets the Real World: Founder & Investor Mixer (Mon 2:00 PM), Techstars Aerospace & Defense Happy Hour w/ US Space Force and NASA JPL (Wed 5:00 PM) and Tech Meets Couture (Fri 7:00 PM).
Who hosts the most Robotics and hardware events?
Fenwick hosts 3, AI LA 2, Deel 2.
Who’s there
Tap a name to see their events in the schedule.
Hosts 12
Speakers 39
- Dr. Leonie NeuhäuserTheir event
- Dr. Christian TemathTheir event
- Prof. Dr. Tobias SchimmerTheir event
- Philipp DepiereuxTheir event
- Andrea SasseTheir event
- Ronja BallerTheir event
- Sarah KatyalTheir event
- Theodore UllrichTheir event
- Thunder ZhangTheir event
- Dennis FongTheir event
- Brett PaulsonTheir event
- Rosa HathawayTheir event
- Nick GalanoTheir event
- Vinny PandeTheir event
- Erick LentellTheir event
- Tom DaleyTheir event
- Marina PillerTheir event
- Robert RavanshenasTheir event
- Jordan NooneTheir event
- Dhruv MalikTheir event
- Michael BroukhimTheir event
- Michael ChenTheir event
- George WhitesidesTheir event
- Amir BlachmanTheir event
- Skyler ChanTheir event
- Ed HinsonTheir event
- Andrew ChenTheir event
- Bridgit MendlerTheir event
- Porter SmithTheir event
- Austin BadgerTheir event
- Jason FieldingTheir event
- Brian LimTheir event
- Chris BoshuizenTheir event
- Nadine NicoleTheir event
- Dan GoldinTheir event
- Stephen CheungTheir event
- Richard CookTheir event
- Megan McArthurTheir event
- Michael CorrTheir event
More from #LATechWeek
- EverythingEvery LA Tech Week event780 events
- Good to knowFood and drinks290 events
- TopicAI312 events
- TopicDefense and govtech36 events
- TopicClimate and energy26 events
- TopicAI agent75 events
- AudienceFounders434 events
- AudienceInvestors and VCs294 events
- At SF Tech Week (Oct 5 to 11): 151 Robotics and hardware events · Both weeks
Updated Oct 14. Listings from the official Tech Week calendar and each event’s own page. #LATechWeek is a community event; Chancity is not affiliated with it.
For AI agents: Markdown · Calendar feed · Agent entry point · llms.txt · Canonical URL
Get this list in your calendar
Add to calendar