#SFTechWeekSF Tech Week 2026 is over
Climate and energy events
- 37 events
- 6 days, Oct 5 to Oct 11
- 2 need no approval
- Busiest Tue, Oct 6
Tech Week is over. See what's on in San Francisco this month for founders.
Most popular
- Apply
Come Touch the Future: Hard Tech Expo with Third Sphere
· Third Sphere, Miela Mayer +2 · FiDi · 1,041 going
- Apply
Nordic Rooftop Happy Hour
· Innovation Norway, Business Finland +6 · FiDi · 948 going
- Apply
From ore to orbitFood
· OVNI Capital, Gigascale Capital +5 · Downtown · 503 going
- Apply
MEET LILA
· LILA Sciences, Jonathan Earle +6 · SoMa · 446 going
- Apply
Powering the Future of Datacenters
· Business Sweden, Ellen Dahlfors +6 · FiDi · 433 going
Today’s top picks
Most RSVPs
- Apply
Come Touch the Future: Hard Tech Expo with Third Sphere
· Third Sphere, Miela Mayer +2 · FiDi · 1,041 going
- Apply
Nordic Rooftop Happy Hour
· Innovation Norway, Business Finland +6 · FiDi · 948 going
- Apply
From ore to orbitFood
· OVNI Capital, Gigascale Capital +5 · Downtown · 503 going
- Apply
MEET LILA
· LILA Sciences, Jonathan Earle +6 · SoMa · 446 going
- Apply
Powering the Future of Datacenters
· Business Sweden, Ellen Dahlfors +6 · FiDi · 433 going
Final update Oct 11 · from the official Tech Week calendar and each event’s own page
Full schedule 37
Every SF Tech Week event →Filters (0)
Showing 37 of 37 events
| Time | Event | Host | Neighborhood | Access | Food | Price |
|---|
Already happened37 events
| Time | Event | Host | Neighborhood | Access | Food | Price |
|---|---|---|---|---|---|---|
| Monday, Oct 54 events | ||||||
| to 1 PM | The U.S. – Sweden Technology Prosperity Deal - What does it mean for Business Leaders?211 goingwith Demi Bylon, Ali Khayrallah, Paul Lipman, Philip Rathle | Business Sweden, Cody Lin, Marcus +3 more | Nob Hill | Apply | ||
| to 8 PM | Vectors Capital 2026 AGM & VC Happy Hour375 goingwith Jing (Jane) Ge | Vectors Capital, connie, Jane Ge | FiDi | Apply | Snacks | |
| to 8:30 PM | Field Trips: Family Movie Nightwith Mike Schroepfer | Gigascale Capital, Merrill Feather, Aaron Bernstein +2 more | Mission | Apply | ||
| to 8:30 PM | Reverse Pitch Night: Cleantech & Sustainability Investors305 going | Innovation Norway, Women in Cleantech & Sustainability, Ingrid Hammer +5 more | FiDi | Apply | ||
| Tuesday, Oct 613 events | ||||||
| to 12 PM | Coffee and Cockroaches272 going | California Innovation Fund, Yeast Bay Bio, Bryce Gilleland +1 more | Union Square | Apply | Breakfast, Soft drinks | |
| to 12 PM | Quantum for San Francisco's Hardest Problems272 going | Artificial Brain, Jitesh Lalwani | SoMa | Apply | ||
| Investors at the Cutting Edge - GP/LP Luncheon (Deep Tech) | Actuate Ventures, Andrew Woodfield | Waitlist or full | Lunch | |||
| Unstable Foundations: The Future Stack - Power, Compute, and Physical AI124 going | JLL Spark Global Ventures, Goodwin, Goodwin, JLL Spark, and Anderson +4 more | FiDi | Waitlist or full | |||
| to 1 PM | Powering the Future of Datacenters433 going | Business Sweden, Ellen Dahlfors, Felix Garcia +5 more | FiDi | Apply | ||
| to 1:30 PM | Sustainable AI for Practitioners: A Collaborative Workshop223 going | 9 Zero, 9Zero, Nolwenn Godard +4 more | FiDi | Apply | ||
| Autonomous Vehicles and Public Transit: Bridging the Gapwith Cecilia Ekholm, Billy Riggs, Emily Warren, Per Nyrenius, Suany Chough, Hans Nordin, Sven Beiker | Future Mobility, Swedish Consulate-General San Francisco, USA, Jan Hellaker +3 more | Embarcadero | Open RSVP | Snacks | ||
| to 7 PM | EV Charging Access for All: Community‑Driven Charging | Chargerzilla, Tom K | Downtown | Apply | ||
| to 7 PM | Data Centers on Fire. Green Software the Extinguisher294 goingwith Valeriya Azarova, Nancy Chauhan, Susannah Hill, Nolwenn Godard | 9 Zero, Nolwenn Godard, Angela +5 more | FiDi | Apply | ||
| CRITICAL MINERALS NIGHT: From AI Models to Mineral Assets in the Midst of a Mineral Super Cycle166 going | Earth AI and Atana Elements, Atana Elements, CRITICAL MINERALS NIGHT: From AI Models to Mineral Assets in the Midst of a Mineral Super Cycle +4 more | Union Square | Apply | Free | ||
| to 8 PM | Ulysses: Ocean Roboticswith Colm O'Brien | SF Blue Tech, Ulysses: The Ocean Company, martha blanchfield | South Beach | Open RSVP | ||
| M12 X NVIDIA X ETALYTICS: The AI Power Crunch: Energy, Compute and the Race to Scale AIwith Scott Wallace, Michael Stewart, Dr. Niklas Panten, Marcus Schuler | etalytics | SoMa | Apply | |||
| to 9 PM | Industrial Tech After Dark333 going | Tandem, Hitachi Ventures, Kunal Jain +5 more | Downtown | Apply | ||
| Wednesday, Oct 710 events | ||||||
| to 12 PM | WOMEN IN AI/ML - HOSTED BY LILA410 going | LILA Sciences, Jonathan Earle, Mary +5 more | SoMa | Apply | Breakfast, Soft drinks | |
| to 5 PM | Argentina at Silicon Valley388 goingwith Alejandro Oxenford, Miguel Galuccio, Alec Oxenford, Guillermo Rauch | Argentina at Silicon Valley, Rocio Cairo Presepi, Esteban Gorupicz +5 more | FiDi | Apply | Lunch, Soft drinks | |
| to 12 PM | Investing in the Physical Futurewith Pae Wu, Court Lorenzini, Matt Rappaport, Raghu Madabushi | Plug and Play, SVB, Roza | Downtown | Apply | ||
| to 4 PM | MEET LILA446 going | LILA Sciences, Jonathan Earle, Mary +5 more | SoMa | Apply | ||
| FOIL & TECHwith Ryan Everton, Geoff Headington, Cort Larned | Only Text, 101 Sports, HSBC +2 more | Marina | Apply | Drinks | ||
| to 9 PM | From ore to orbit503 goingwith Delian Asparouhov, Evaline Tsai, Alex Grant, Hooman Reza Nezhad, Wiles Kase, JP Soulier, Matt Logan, Rajesh Swaminathan, Milo Werner, Jackson Switzer, Tom Hunt | OVNI Capital, Gigascale Capital, Augustin Sayer +4 more | Downtown | Apply | Snacks | |
| to 8:30 PM | Nordic Rooftop Happy Hour948 going | Innovation Norway, Business Finland, Green Transition Initiative +5 more | FiDi | Apply | ||
| to 9:30 PM | 2nd Annual Oktoberfest with Giga Energy at | Giga Energy | Marina | Apply | Drinks | |
| to 9 PM | Deep Tech Happy Hour55 going | Daqstra, ProvenMetal, Hebbian Robotics +5 more | Mission | Apply | ||
| to 8:30 PM | Engineering the nuclear buildout234 goingwith Henry Collis, Debbie Senesky, Siegfried Glenzer | Stanford University's Chapter of American Nuclear Society, Leon Garcia | Apply | |||
| Thursday, Oct 86 events | ||||||
| to 1 PM | GPUs at sea | NetworkOcean, Sam Mendel, Eric Kim | Dogpatch | Apply | Lunch | |
| to 5:30 PM | Come Touch the Future: Hard Tech Expo with Third Sphere1,041 goingwith Judah Longgrear, Nancy Pfund, Ramez Naam, Shaun Abrahamson | Third Sphere, Miela Mayer, Shaun Abrahamson +1 more | FiDi | Apply | ||
| to 8:30 PM | Modular AI Infrastructure Tour + Sunset Cruise | Giga Energy | East Bay | Apply | Drinks | |
| to 8 PM | Open Circuit: The Founders Exhibit270 going | Laminar, Berkeley Gateway Accelerator, Anar +5 more | Apply | |||
| AI Strikes Oil II: World Models Go Downhole116 goingwith Tracy Evans, Dave Senor, Navneet Sankarambadi | BriqScore, Navneet Sankarambadi | Jackson Square | Apply | Snacks, Drinks | ||
| Debate! Space Based Data Centers310 going | Small Steps & Giant Leaps, Alder, Prince Vogelfrei | Marina | Apply | |||
| Friday, Oct 93 events | ||||||
| to 11 AM | Pickleball & Breakfast for Physical AI | DivcoWest Ventures, Phoebe Zhang, Daniel Stein +3 more | Apply | Breakfast | ||
| to 11:30 AM | Pitch or NGMI: 20 Startups. 2 Minutes. One Winner. | Boxsy, FLUIX AI, Mind the Bridge +5 more | SoMa | Apply | ||
| Who Will Power the AI Economy? Saudi Arabia, Silicon Valley and the Race for Compute236 going | Saudi Arabian Association at Stanford, Latifa, Alanood +2 more | Stanford | Apply | |||
| Sunday, Oct 111 event | ||||||
| to 8 AM | Climate Tech Mixer137 going | Optivide | Virtual | Apply | ||
Questions
Which Climate and energy events can I join without applying?
2 of the 37 are open RSVP; the other 35 ask you to apply. Among them are Autonomous Vehicles and Public Transit: Bridging the Gap (Tue 3:00 PM) and Ulysses: Ocean Robotics (Tue 5:30 PM).
What do hosts ask when you apply?
Across 35 Climate and energy events with an application form, 34 ask for a job title, 35 for a company, 34 for LinkedIn and 24 for GitHub.
are climate and energy events free
1 are listed as free and 1 list a price. The rest don't say on the event's page.
What are the main Climate and energy events on Tuesday, Oct 6?
13 Climate and energy events are listed for Tuesday, Oct 6, led by Powering the Future of Datacenters and Industrial Tech After Dark.
What are the main Climate and energy events on Wednesday, Oct 7?
10 Climate and energy events are listed for Wednesday, Oct 7, led by Nordic Rooftop Happy Hour and From ore to orbit.
- Apply
Nordic Rooftop Happy Hour
· Innovation Norway, Business Finland +6 · FiDi · 948 going
- Apply
From ore to orbitFood
· OVNI Capital, Gigascale Capital +5 · Downtown · 503 going
- Apply
MEET LILA
· LILA Sciences, Jonathan Earle +6 · SoMa · 446 going
- Apply
WOMEN IN AI/ML - HOSTED BY LILAFood
· LILA Sciences, Jonathan Earle +6 · SoMa · 410 going
- Apply
Argentina at Silicon ValleyFood
· Argentina at Silicon Valley, Rocio Cairo Presepi +6 · FiDi · 388 going
Which Climate and energy events have food?
10 of the 37 mention food (4 snacks, 3 breakfast, 3 lunch).
Which Climate and energy events have drinks?
7 mention drinks: 4 alcohol, 3 coffee or soft drinks.
- Apply
WOMEN IN AI/ML - HOSTED BY LILAFood
· LILA Sciences, Jonathan Earle +6 · SoMa · 410 going
- Apply
Argentina at Silicon ValleyFood
· Argentina at Silicon Valley, Rocio Cairo Presepi +6 · FiDi · 388 going
- Apply
Coffee and CockroachesFood
· California Innovation Fund, Yeast Bay Bio +2 · Union Square · 272 going
- Apply
AI Strikes Oil II: World Models Go DownholeFood
· BriqScore, Navneet Sankarambadi · Jackson Square · 116 going
- Apply
FOIL & TECH
· Only Text, 101 Sports +3 · Marina
Which Climate and energy events have the most RSVPs?
Come Touch the Future: Hard Tech Expo with Third Sphere has the most, 1041 going.
- Apply
Come Touch the Future: Hard Tech Expo with Third Sphere
· Third Sphere, Miela Mayer +2 · FiDi · 1,041 going
- Apply
Nordic Rooftop Happy Hour
· Innovation Norway, Business Finland +6 · FiDi · 948 going
- Apply
From ore to orbitFood
· OVNI Capital, Gigascale Capital +5 · Downtown · 503 going
- Apply
MEET LILA
· LILA Sciences, Jonathan Earle +6 · SoMa · 446 going
- Apply
Powering the Future of Datacenters
· Business Sweden, Ellen Dahlfors +6 · FiDi · 433 going
Who’s there
Tap a name to see their events in the schedule.
Hosts 12
Speakers 40
- Demi BylonTheir event
- Ali KhayrallahTheir event
- Paul LipmanTheir event
- Philip RathleTheir event
- Jing (Jane) GeTheir event
- Mike SchroepferTheir event
- Cecilia EkholmTheir event
- Billy RiggsTheir event
- Emily WarrenTheir event
- Per NyreniusTheir event
- Suany ChoughTheir event
- Hans NordinTheir event
- Sven BeikerTheir event
- Valeriya AzarovaTheir event
- Nancy ChauhanTheir event
- Susannah HillTheir event
- Nolwenn GodardTheir event
- Colm O'BrienTheir event
- Scott WallaceTheir event
- Michael StewartTheir event
- Dr. Niklas PantenTheir event
- Marcus SchulerTheir event
- Alejandro OxenfordTheir event
- Miguel GaluccioTheir event
- Alec OxenfordTheir event
- Guillermo RauchTheir event
- Pae WuTheir event
- Court LorenziniTheir event
- Matt RappaportTheir event
- Raghu MadabushiTheir event
- Ryan EvertonTheir event
- Geoff HeadingtonTheir event
- Cort LarnedTheir event
- Delian AsparouhovTheir event
- Evaline TsaiTheir event
- Alex GrantTheir event
- Hooman Reza NezhadTheir event
- Wiles KaseTheir event
- JP SoulierTheir event
- Matt LoganTheir event
More from #SFTechWeek
- EverythingEvery SF Tech Week event1,700 events
- TopicAI932 events
- TopicRobotics and hardware151 events
- TopicAI infrastructure191 events
- TopicHealth and biotech137 events
- FormatPanels and talks627 events
- AudienceFounders942 events
- AudienceInvestors and VCs573 events
- At LA Tech Week (Oct 12 to 18): 26 Climate and energy events · Both weeks
Updated Oct 11. Listings from the official Tech Week calendar and each event’s own page. #SFTechWeek is a community event; Chancity is not affiliated with it.
For AI agents: Markdown · Calendar feed · Agent entry point · llms.txt · Canonical URL
Get this list in your calendar
Add to calendar